<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: October and November Home Theater Projector Reviews Scheduled</title>
	<atom:link href="http://www.projectorreviews.com/blog/2009/10/15/october-and-november-home-theater-projector-reviews-scheduled/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectorreviews.com/blog/2009/10/15/october-and-november-home-theater-projector-reviews-scheduled/</link>
	<description>Thoughts on home theater projectors being reviewed, related products, and tips for users</description>
	<lastBuildDate>Fri, 03 May 2013 09:55:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Art Feierman</title>
		<link>http://www.projectorreviews.com/blog/2009/10/15/october-and-november-home-theater-projector-reviews-scheduled/comment-page-1/#comment-17982</link>
		<dc:creator>Art Feierman</dc:creator>
		<pubDate>Tue, 10 Nov 2009 22:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectorreviews.com/blog/?p=545#comment-17982</guid>
		<description>HI Barry,

Sorry, haven&#039;t reviewed an Optoma TX series in about 3 years.  I just don&#039;t know that much about that projector.  At a different time, I just might have done some research before answering, but, I&#039;m slammed.  I do know this:  It&#039;s a &quot;crossover&quot; projector - a compromise between a bright biz projector and a home theater projector.   It should have lots of lumens (3600 rated).  It probably has a slower color filter wheel, and possibly fewer segments than most dlp HT projectors, if previous crossover Optoma and BenQ&#039;s are any example.  (without looking, probably 2x or 3x. That means for those sensitive, a lot more rainbow issues than pure home theater dlp projectors.  

Black level performance should be very 2005 - no dynamic iris, just the usual 2000:1 - 2500:1 contrast found on most older DLP projectors without irises. (they claim 2200:1).

Need a light canon for football, the TX should be dandy.  As a movie viewing projector, hey, it is inherently a &quot;compromise&quot; product.  10&#039;s of thousands of folks, though, have brought home business projectors for movie and sports viewing.  It&#039;s right up there with most of those.

One last thing.  Biz DLP projectors usually have pretty mediocre color handling in their brighter modes (far worse than any home theater projector).  In such cases, there&#039;s usually a &quot;video&quot; or &quot;movie&quot; or similarly labeled mode, that will perform much better, but, experience has it that those DLP projectors usually only put out 40% - 60% of the brightness in their best modes, that they do at brightest.  The last such projector I reviewed, I compared to an Epson.  Basically I found that while that projector&#039;s best mode, was as bright, or brighter than that Epson&#039;s &quot;brightest mode&quot;, the Epson, in it&#039;s brightest mode still had better black levels and (post calibration) better color, than the &quot;crossover&quot; DLP.  Hope that helps! -art

Last very bright crossover I reviewed was the</description>
		<content:encoded><![CDATA[<p>HI Barry,</p>
<p>Sorry, haven&#8217;t reviewed an Optoma TX series in about 3 years.  I just don&#8217;t know that much about that projector.  At a different time, I just might have done some research before answering, but, I&#8217;m slammed.  I do know this:  It&#8217;s a &#8220;crossover&#8221; projector &#8211; a compromise between a bright biz projector and a home theater projector.   It should have lots of lumens (3600 rated).  It probably has a slower color filter wheel, and possibly fewer segments than most dlp HT projectors, if previous crossover Optoma and BenQ&#8217;s are any example.  (without looking, probably 2x or 3x. That means for those sensitive, a lot more rainbow issues than pure home theater dlp projectors.  </p>
<p>Black level performance should be very 2005 &#8211; no dynamic iris, just the usual 2000:1 &#8211; 2500:1 contrast found on most older DLP projectors without irises. (they claim 2200:1).</p>
<p>Need a light canon for football, the TX should be dandy.  As a movie viewing projector, hey, it is inherently a &#8220;compromise&#8221; product.  10&#8242;s of thousands of folks, though, have brought home business projectors for movie and sports viewing.  It&#8217;s right up there with most of those.</p>
<p>One last thing.  Biz DLP projectors usually have pretty mediocre color handling in their brighter modes (far worse than any home theater projector).  In such cases, there&#8217;s usually a &#8220;video&#8221; or &#8220;movie&#8221; or similarly labeled mode, that will perform much better, but, experience has it that those DLP projectors usually only put out 40% &#8211; 60% of the brightness in their best modes, that they do at brightest.  The last such projector I reviewed, I compared to an Epson.  Basically I found that while that projector&#8217;s best mode, was as bright, or brighter than that Epson&#8217;s &#8220;brightest mode&#8221;, the Epson, in it&#8217;s brightest mode still had better black levels and (post calibration) better color, than the &#8220;crossover&#8221; DLP.  Hope that helps! -art</p>
<p>Last very bright crossover I reviewed was the</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Fabyan</title>
		<link>http://www.projectorreviews.com/blog/2009/10/15/october-and-november-home-theater-projector-reviews-scheduled/comment-page-1/#comment-17698</link>
		<dc:creator>Barry Fabyan</dc:creator>
		<pubDate>Fri, 06 Nov 2009 19:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectorreviews.com/blog/?p=545#comment-17698</guid>
		<description>Art,

I have researched and reviewed for months and months and love your work.  I have a connection to get an Optoma TX 1080 at a good price but I have not been able to locate reviews on this and did not think that you had reviewed it either.  

Can you tell me where it ranks in the hierarchy or provide any insight?  i sure would appreciate any information you could provide.

Sincerely,

Barry</description>
		<content:encoded><![CDATA[<p>Art,</p>
<p>I have researched and reviewed for months and months and love your work.  I have a connection to get an Optoma TX 1080 at a good price but I have not been able to locate reviews on this and did not think that you had reviewed it either.  </p>
<p>Can you tell me where it ranks in the hierarchy or provide any insight?  i sure would appreciate any information you could provide.</p>
<p>Sincerely,</p>
<p>Barry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.projectorreviews.com/blog/2009/10/15/october-and-november-home-theater-projector-reviews-scheduled/comment-page-1/#comment-17636</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 04 Nov 2009 23:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectorreviews.com/blog/?p=545#comment-17636</guid>
		<description>Thanks for the reply Art, really appreciate your work

Robert</description>
		<content:encoded><![CDATA[<p>Thanks for the reply Art, really appreciate your work</p>
<p>Robert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Feierman</title>
		<link>http://www.projectorreviews.com/blog/2009/10/15/october-and-november-home-theater-projector-reviews-scheduled/comment-page-1/#comment-17493</link>
		<dc:creator>Art Feierman</dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectorreviews.com/blog/?p=545#comment-17493</guid>
		<description>Hmm, not sure about the 8100.  The full review is posted.  I only think I&#039;ll need to take a second look on that one, if they have changed the color tables, which would in turn require us to recalibrate, so that the settings we publish reflect the final color tables.  I point that out, because, other than some changes to the light &quot;engine&quot;, this is primarily the same projector as the older 6100 it replaces.  The case, the overall brightness, the lamp specs, are all basically the same.  (Actually &quot;brightest&quot; mode brightness is down with the newer Epson&#039;s but that seems to be in exchange for much better color.  To get good color for sports, HDTV last year, we had to knock the brightness of the Epson&#039;s Dynamic or Livingroom modes down a good deal.  This year, the lumens are already down, but the color is even better.  Fair enough. -art</description>
		<content:encoded><![CDATA[<p>Hmm, not sure about the 8100.  The full review is posted.  I only think I&#8217;ll need to take a second look on that one, if they have changed the color tables, which would in turn require us to recalibrate, so that the settings we publish reflect the final color tables.  I point that out, because, other than some changes to the light &#8220;engine&#8221;, this is primarily the same projector as the older 6100 it replaces.  The case, the overall brightness, the lamp specs, are all basically the same.  (Actually &#8220;brightest&#8221; mode brightness is down with the newer Epson&#8217;s but that seems to be in exchange for much better color.  To get good color for sports, HDTV last year, we had to knock the brightness of the Epson&#8217;s Dynamic or Livingroom modes down a good deal.  This year, the lumens are already down, but the color is even better.  Fair enough. -art</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.projectorreviews.com/blog/2009/10/15/october-and-november-home-theater-projector-reviews-scheduled/comment-page-1/#comment-17491</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectorreviews.com/blog/?p=545#comment-17491</guid>
		<description>I know your a busy guy Art, and i&#039;m not the only thankful reader, great job!.  My question is are you going to update the Epson HC8100 fist lookwith a production unit as a review?  Thanks again.

Robert</description>
		<content:encoded><![CDATA[<p>I know your a busy guy Art, and i&#8217;m not the only thankful reader, great job!.  My question is are you going to update the Epson HC8100 fist lookwith a production unit as a review?  Thanks again.</p>
<p>Robert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Feierman</title>
		<link>http://www.projectorreviews.com/blog/2009/10/15/october-and-november-home-theater-projector-reviews-scheduled/comment-page-1/#comment-16565</link>
		<dc:creator>Art Feierman</dc:creator>
		<pubDate>Thu, 22 Oct 2009 20:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectorreviews.com/blog/?p=545#comment-16565</guid>
		<description>Two DI modes on the 8600 - Cinema 1, and Cinema 2.  Forget cinema 2, it seems like you can actually see the iris work, that is when it closes down it&#039;s almost if it&#039;s visible, that the iris is creating a shadow.  Nasty.  Cinema 1, is a fairly typical but slower than average iris.  It allows more &quot;yo-yo&quot; effect that most other &quot;non-fast&quot; irises.  Watchable, but noticeable.  Need to do more viewing of it. -art</description>
		<content:encoded><![CDATA[<p>Two DI modes on the 8600 &#8211; Cinema 1, and Cinema 2.  Forget cinema 2, it seems like you can actually see the iris work, that is when it closes down it&#8217;s almost if it&#8217;s visible, that the iris is creating a shadow.  Nasty.  Cinema 1, is a fairly typical but slower than average iris.  It allows more &#8220;yo-yo&#8221; effect that most other &#8220;non-fast&#8221; irises.  Watchable, but noticeable.  Need to do more viewing of it. -art</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.projectorreviews.com/blog/2009/10/15/october-and-november-home-theater-projector-reviews-scheduled/comment-page-1/#comment-16464</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 20 Oct 2009 02:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectorreviews.com/blog/?p=545#comment-16464</guid>
		<description>Hey Art,

Could you send me a quick &quot;first look&quot; on the Optoma 8600 compared to the Optoma 8200?
Namely, how&#039;s the Dynamic Iris?

Thanks,
scott</description>
		<content:encoded><![CDATA[<p>Hey Art,</p>
<p>Could you send me a quick &#8220;first look&#8221; on the Optoma 8600 compared to the Optoma 8200?<br />
Namely, how&#8217;s the Dynamic Iris?</p>
<p>Thanks,<br />
scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Feierman</title>
		<link>http://www.projectorreviews.com/blog/2009/10/15/october-and-november-home-theater-projector-reviews-scheduled/comment-page-1/#comment-16297</link>
		<dc:creator>Art Feierman</dc:creator>
		<pubDate>Fri, 16 Oct 2009 20:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectorreviews.com/blog/?p=545#comment-16297</guid>
		<description>Arrgh!  wrote a long response and deleted it by mistake.   OK, the short version.  Don&#039;t expect the competitors page for the Sony, until I review both the Epson UB, and the PT-AE4000, so figure 3-4 weeks.   Meantime, the only similarly priced good projector I&#039;ve reviewed, is the BenQ W6000, and I&#039;ve written up a paragraph about the W6000 vs. HW15, in the W6000&#039;s competitors page: http://www.projectorreviews.com/benq/w6000/competitors.php     Hang in there!  - Guten abend!  -art</description>
		<content:encoded><![CDATA[<p>Arrgh!  wrote a long response and deleted it by mistake.   OK, the short version.  Don&#8217;t expect the competitors page for the Sony, until I review both the Epson UB, and the PT-AE4000, so figure 3-4 weeks.   Meantime, the only similarly priced good projector I&#8217;ve reviewed, is the BenQ W6000, and I&#8217;ve written up a paragraph about the W6000 vs. HW15, in the W6000&#8242;s competitors page: <a href="http://www.projectorreviews.com/benq/w6000/competitors.php" rel="nofollow">http://www.projectorreviews.com/benq/w6000/competitors.php</a>     Hang in there!  &#8211; Guten abend!  -art</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Feierman</title>
		<link>http://www.projectorreviews.com/blog/2009/10/15/october-and-november-home-theater-projector-reviews-scheduled/comment-page-1/#comment-16294</link>
		<dc:creator>Art Feierman</dc:creator>
		<pubDate>Fri, 16 Oct 2009 20:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectorreviews.com/blog/?p=545#comment-16294</guid>
		<description>Yeah, it&#039;s tomorrow, but I spent most of it answering the comment above!   Later my friend, later. -art</description>
		<content:encoded><![CDATA[<p>Yeah, it&#8217;s tomorrow, but I spent most of it answering the comment above!   Later my friend, later. -art</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthieu</title>
		<link>http://www.projectorreviews.com/blog/2009/10/15/october-and-november-home-theater-projector-reviews-scheduled/comment-page-1/#comment-16289</link>
		<dc:creator>Matthieu</dc:creator>
		<pubDate>Fri, 16 Oct 2009 19:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectorreviews.com/blog/?p=545#comment-16289</guid>
		<description>Is it tomorrow already??? :D</description>
		<content:encoded><![CDATA[<p>Is it tomorrow already??? <img src='http://www.projectorreviews.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
