<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Epson HC5020 UB Projector &#8211; Competitor&#8217;s Page Update</title>
	<atom:link href="http://www.projectorreviews.com/blog/2012/11/14/epson-hc5020-ub-projector-competitors-page-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectorreviews.com/blog/2012/11/14/epson-hc5020-ub-projector-competitors-page-update/</link>
	<description>Thoughts on home theater projectors being reviewed, related products, and tips for users</description>
	<lastBuildDate>Fri, 03 May 2013 09:55:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Art Feierman</title>
		<link>http://www.projectorreviews.com/blog/2012/11/14/epson-hc5020-ub-projector-competitors-page-update/comment-page-1/#comment-456276</link>
		<dc:creator>Art Feierman</dc:creator>
		<pubDate>Sat, 05 Jan 2013 08:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectorreviews.com/blog/?p=1876#comment-456276</guid>
		<description>Thanks for the comment Serge, and count on me passing it along to Epson at my meeting with them at CES.  Honestly I missed completely some of what you reported.  I was primarily concerned with basic functionality, could it deliver a solid image at a good range.  Slow times to lock on to images is always a pain, and as we all know you don&#039;t need wireless for a projector to take several seconds to grab an HDMI signal, especially with HDCP.  Now that you refreshed my memory, I do remember screwing around trying to figure out where I was, but I just wasn&#039;t focused on that at the time.  Alas.   -art    PS.  If I learn anything useful, I&#039;ll add it here (don&#039;t count on it).</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Serge, and count on me passing it along to Epson at my meeting with them at CES.  Honestly I missed completely some of what you reported.  I was primarily concerned with basic functionality, could it deliver a solid image at a good range.  Slow times to lock on to images is always a pain, and as we all know you don&#8217;t need wireless for a projector to take several seconds to grab an HDMI signal, especially with HDCP.  Now that you refreshed my memory, I do remember screwing around trying to figure out where I was, but I just wasn&#8217;t focused on that at the time.  Alas.   -art    PS.  If I learn anything useful, I&#8217;ll add it here (don&#8217;t count on it).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serge</title>
		<link>http://www.projectorreviews.com/blog/2012/11/14/epson-hc5020-ub-projector-competitors-page-update/comment-page-1/#comment-454017</link>
		<dc:creator>Serge</dc:creator>
		<pubDate>Thu, 03 Jan 2013 18:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectorreviews.com/blog/?p=1876#comment-454017</guid>
		<description>Great reviews as usual, although I&#039;m surprised that you haven&#039;t mentioned that Wireless HD implementation is really lame.  It feels like an afterthought, especially for the second gen product.  I&#039;m not saying it doesn&#039;t work, but good luck switching between inputs when your current Wireless HD input produces no signal.  Basically, you will have to do your switching blind since the projector won&#039;t show on-screen display in this case, nor is there a dedicated button for each input.  For example, say your wireless HD box has input 1 selected which has no signal.  To switch to input 2 on wireless HD box, you need to press input button on Epson remote once, wait a second, then press input twice on remote. Remember, you&#039;re doing all of this blind, and there is 3-4 sec lag between switching and time the projector syncs and recognizes the signal (if there is any).  Where it gets fun is when you don&#039;t know which input is actually selected on wireless HD box.   Had I known, I would&#039;ve bought 5020 without Wireless HD, because this implementation basically makes Wireless HD input switching useless.   At least I should be able to buy a a/v receiver and do my hdmi switching there.</description>
		<content:encoded><![CDATA[<p>Great reviews as usual, although I&#8217;m surprised that you haven&#8217;t mentioned that Wireless HD implementation is really lame.  It feels like an afterthought, especially for the second gen product.  I&#8217;m not saying it doesn&#8217;t work, but good luck switching between inputs when your current Wireless HD input produces no signal.  Basically, you will have to do your switching blind since the projector won&#8217;t show on-screen display in this case, nor is there a dedicated button for each input.  For example, say your wireless HD box has input 1 selected which has no signal.  To switch to input 2 on wireless HD box, you need to press input button on Epson remote once, wait a second, then press input twice on remote. Remember, you&#8217;re doing all of this blind, and there is 3-4 sec lag between switching and time the projector syncs and recognizes the signal (if there is any).  Where it gets fun is when you don&#8217;t know which input is actually selected on wireless HD box.   Had I known, I would&#8217;ve bought 5020 without Wireless HD, because this implementation basically makes Wireless HD input switching useless.   At least I should be able to buy a a/v receiver and do my hdmi switching there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lemar</title>
		<link>http://www.projectorreviews.com/blog/2012/11/14/epson-hc5020-ub-projector-competitors-page-update/comment-page-1/#comment-444122</link>
		<dc:creator>Lemar</dc:creator>
		<pubDate>Thu, 27 Dec 2012 09:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectorreviews.com/blog/?p=1876#comment-444122</guid>
		<description>Review by Diffractionlimit for Rating: This is a wonderful all-in-one pjtceroor. Wonderfully intuitive controls, fantastic sound (especially with an Epson subwoofer), tremendous picture quality with upconverting DVD player. At first use, the image seems a bit dark (lamp is rated up to 1200+ lumens), but then we figured out the brightness control on the remote, and it is more than adequate (with 4 levels) for most situations. The enclosed CD .pdf manual answered all our questions once we got beyond the no-brainer quick start guide. I did not print out this extensive manual, but can find what I need to know quickly on my computer on those rare occasions when it is not obvious from the wonderful design of this pjtceroorWe got this for use in our church, for both movies for family and youth gatherings, and also for documentaries and educational situations. Ease of use, portability, and wonderful close to HD quality from upconverted DVDs make this a wonderful improvement to our old TV style video presentations. If one were to show an image to an entire church gathering (100+ people) then a brighter pjtceroor might be in order, but you will lose the ease and simplicity of this great design! And while the sound is superb, in such a case one might wish to use the church sound system for great reach.This pjtceroor is a wonderful way to get high quality theatre presentations without a lot of wires and hookups. I would heartily recommend it for families at home, or small to medium sized groups in organizations. I would recommend the Epson subwoofer (or similar) for that added  oomph  with newer films, and a screen for the brightest of presentations, though a white wall would be fine in a pinch! Highly recommended!</description>
		<content:encoded><![CDATA[<p>Review by Diffractionlimit for Rating: This is a wonderful all-in-one pjtceroor. Wonderfully intuitive controls, fantastic sound (especially with an Epson subwoofer), tremendous picture quality with upconverting DVD player. At first use, the image seems a bit dark (lamp is rated up to 1200+ lumens), but then we figured out the brightness control on the remote, and it is more than adequate (with 4 levels) for most situations. The enclosed CD .pdf manual answered all our questions once we got beyond the no-brainer quick start guide. I did not print out this extensive manual, but can find what I need to know quickly on my computer on those rare occasions when it is not obvious from the wonderful design of this pjtceroorWe got this for use in our church, for both movies for family and youth gatherings, and also for documentaries and educational situations. Ease of use, portability, and wonderful close to HD quality from upconverted DVDs make this a wonderful improvement to our old TV style video presentations. If one were to show an image to an entire church gathering (100+ people) then a brighter pjtceroor might be in order, but you will lose the ease and simplicity of this great design! And while the sound is superb, in such a case one might wish to use the church sound system for great reach.This pjtceroor is a wonderful way to get high quality theatre presentations without a lot of wires and hookups. I would heartily recommend it for families at home, or small to medium sized groups in organizations. I would recommend the Epson subwoofer (or similar) for that added  oomph  with newer films, and a screen for the brightest of presentations, though a white wall would be fine in a pinch! Highly recommended!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Feierman</title>
		<link>http://www.projectorreviews.com/blog/2012/11/14/epson-hc5020-ub-projector-competitors-page-update/comment-page-1/#comment-425824</link>
		<dc:creator>Art Feierman</dc:creator>
		<pubDate>Fri, 14 Dec 2012 19:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectorreviews.com/blog/?p=1876#comment-425824</guid>
		<description>Hi George,  I&#039;ve had both a 5020e and a 6020 here. Neither had great convergence, but then a projector with 3 panels with great convergence is rather rare.  Epson&#039;s LCD &quot;alignment&quot; feature, like others, still isn&#039;t adjusting the actual panels, just doing some digital fixing where it can.  (If you don&#039;t do it well, there are some interesting side effects such as one time, much of the small text was bluish that should have been white.  Redoing it however, produced far better results.

There are always complaints about pixel alignment on AVS.  I think if you look back far enough you&#039;ll find similar complaints about your 8500UB and the 8700UB, and the 6500UB before them...  Considering Epson&#039;s almost unquestioning replacement program, I wouldn&#039;t worry about it.   It should be more of an issue with any other 3 panel projector, be they Panasonic, JVC, Sony, etc.  None will converge perfectly (or that close), but only Epson will replace your projector if you complain that the convergence is way off.  
As to upgrading.  Two reasons that count:  A lot more brightness, and 3D.  You&#039;ll also get an improvement in black levels, but even your aging 8500UB can still take on current Panasonics and Mitsubishis, with only JVCs and Sonys being able to do better blacks than what you have (and the newer Epsons of course).  -art</description>
		<content:encoded><![CDATA[<p>Hi George,  I&#8217;ve had both a 5020e and a 6020 here. Neither had great convergence, but then a projector with 3 panels with great convergence is rather rare.  Epson&#8217;s LCD &#8220;alignment&#8221; feature, like others, still isn&#8217;t adjusting the actual panels, just doing some digital fixing where it can.  (If you don&#8217;t do it well, there are some interesting side effects such as one time, much of the small text was bluish that should have been white.  Redoing it however, produced far better results.</p>
<p>There are always complaints about pixel alignment on AVS.  I think if you look back far enough you&#8217;ll find similar complaints about your 8500UB and the 8700UB, and the 6500UB before them&#8230;  Considering Epson&#8217;s almost unquestioning replacement program, I wouldn&#8217;t worry about it.   It should be more of an issue with any other 3 panel projector, be they Panasonic, JVC, Sony, etc.  None will converge perfectly (or that close), but only Epson will replace your projector if you complain that the convergence is way off.<br />
As to upgrading.  Two reasons that count:  A lot more brightness, and 3D.  You&#8217;ll also get an improvement in black levels, but even your aging 8500UB can still take on current Panasonics and Mitsubishis, with only JVCs and Sonys being able to do better blacks than what you have (and the newer Epsons of course).  -art</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Hoenninger</title>
		<link>http://www.projectorreviews.com/blog/2012/11/14/epson-hc5020-ub-projector-competitors-page-update/comment-page-1/#comment-422274</link>
		<dc:creator>George Hoenninger</dc:creator>
		<pubDate>Wed, 12 Dec 2012 14:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectorreviews.com/blog/?p=1876#comment-422274</guid>
		<description>Art,

Did you see any convergence issues with the 5020?  I have been reading about this issue over at AVS and it has me concerned.

Also, how does this latest offering from Epson compare to my much older 8500UB?  I am trying to determine if there is enough of an improvement to upgrade.

Thanks for your thoughts.

George</description>
		<content:encoded><![CDATA[<p>Art,</p>
<p>Did you see any convergence issues with the 5020?  I have been reading about this issue over at AVS and it has me concerned.</p>
<p>Also, how does this latest offering from Epson compare to my much older 8500UB?  I am trying to determine if there is enough of an improvement to upgrade.</p>
<p>Thanks for your thoughts.</p>
<p>George</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Feierman</title>
		<link>http://www.projectorreviews.com/blog/2012/11/14/epson-hc5020-ub-projector-competitors-page-update/comment-page-1/#comment-418481</link>
		<dc:creator>Art Feierman</dc:creator>
		<pubDate>Sat, 08 Dec 2012 21:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectorreviews.com/blog/?p=1876#comment-418481</guid>
		<description>Greetings James,

Great question.  I&#039;m not sure of the answer, but I&#039;ll take a stab at it.  First, recognize that positioning even with the center of the screen is not practical for most folks.  They either don&#039;t mount, or they mount up high.  High so that people aren&#039;t blocking the image when they are moving around, etc.  

Second.  Like most things, the optics are hardly simple.  Various lens shift schemes have different strengths and weaknesses.  In rare cases, for example, we&#039;ve measured more than a 30% difference in brightness, depending on how much lens shift used, and in the case of one old top of the line InFocus, it actually got substantially brighter when use used lots of shift.   That may be an issue here, it may be optimized to be at it&#039;s sharpest around the 0 offset points, or it may simply be because Epson recognizes that 0 offset is near where most of us use, and that maximum lens shift is often used by folks with very high ceilings (or a very low table).  It may be that at maximum lens shift (and even at center point), the lens setup Epson uses has more optical distortion, is less bright, etc.

I&#039;ve never really attempted to figure out that stuff.  Why? because it would seem that if you &quot;need&quot; lots of lens shift, then you are going to mount where you need it to.  This may be Epson&#039;s way of saying - yes we give you more lens shift that just about everyone else, but you are best off, not using all of it (for whichever reasons).  

Those are my guesses, your&#039;s are probably just as good.  I could ask Epson, but they probably don&#039;t really know... -art</description>
		<content:encoded><![CDATA[<p>Greetings James,</p>
<p>Great question.  I&#8217;m not sure of the answer, but I&#8217;ll take a stab at it.  First, recognize that positioning even with the center of the screen is not practical for most folks.  They either don&#8217;t mount, or they mount up high.  High so that people aren&#8217;t blocking the image when they are moving around, etc.  </p>
<p>Second.  Like most things, the optics are hardly simple.  Various lens shift schemes have different strengths and weaknesses.  In rare cases, for example, we&#8217;ve measured more than a 30% difference in brightness, depending on how much lens shift used, and in the case of one old top of the line InFocus, it actually got substantially brighter when use used lots of shift.   That may be an issue here, it may be optimized to be at it&#8217;s sharpest around the 0 offset points, or it may simply be because Epson recognizes that 0 offset is near where most of us use, and that maximum lens shift is often used by folks with very high ceilings (or a very low table).  It may be that at maximum lens shift (and even at center point), the lens setup Epson uses has more optical distortion, is less bright, etc.</p>
<p>I&#8217;ve never really attempted to figure out that stuff.  Why? because it would seem that if you &#8220;need&#8221; lots of lens shift, then you are going to mount where you need it to.  This may be Epson&#8217;s way of saying &#8211; yes we give you more lens shift that just about everyone else, but you are best off, not using all of it (for whichever reasons).  </p>
<p>Those are my guesses, your&#8217;s are probably just as good.  I could ask Epson, but they probably don&#8217;t really know&#8230; -art</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Simpson</title>
		<link>http://www.projectorreviews.com/blog/2012/11/14/epson-hc5020-ub-projector-competitors-page-update/comment-page-1/#comment-415537</link>
		<dc:creator>James Simpson</dc:creator>
		<pubDate>Wed, 05 Dec 2012 20:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectorreviews.com/blog/?p=1876#comment-415537</guid>
		<description>Hi Art,

I&#039;ve just brought home an Epson 5020UBe thanks in part to your thorough review. It is my first projector! A question for you related to lens shifting. In their setup guide, Epson recommends aligning the lens of the projector with either the top or bottom of the screen. Why wouldn&#039;t they recommend the vertical center of the screen as the optimal position for the lens?</description>
		<content:encoded><![CDATA[<p>Hi Art,</p>
<p>I&#8217;ve just brought home an Epson 5020UBe thanks in part to your thorough review. It is my first projector! A question for you related to lens shifting. In their setup guide, Epson recommends aligning the lens of the projector with either the top or bottom of the screen. Why wouldn&#8217;t they recommend the vertical center of the screen as the optimal position for the lens?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Feierman</title>
		<link>http://www.projectorreviews.com/blog/2012/11/14/epson-hc5020-ub-projector-competitors-page-update/comment-page-1/#comment-412192</link>
		<dc:creator>Art Feierman</dc:creator>
		<pubDate>Sat, 01 Dec 2012 22:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectorreviews.com/blog/?p=1876#comment-412192</guid>
		<description>Alex, let me look into that.  I do not believe the Panny and new Epson glasses are compatible.   I definitely seem to recall that from side by side, but then, unless I&#039;m spacing out, the Panny glasses are also rechargeable, but I think they are still IR glasses.   Ah, my brain seems clogged with too much data today.   -art</description>
		<content:encoded><![CDATA[<p>Alex, let me look into that.  I do not believe the Panny and new Epson glasses are compatible.   I definitely seem to recall that from side by side, but then, unless I&#8217;m spacing out, the Panny glasses are also rechargeable, but I think they are still IR glasses.   Ah, my brain seems clogged with too much data today.   -art</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Feierman</title>
		<link>http://www.projectorreviews.com/blog/2012/11/14/epson-hc5020-ub-projector-competitors-page-update/comment-page-1/#comment-412168</link>
		<dc:creator>Art Feierman</dc:creator>
		<pubDate>Sat, 01 Dec 2012 22:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectorreviews.com/blog/?p=1876#comment-412168</guid>
		<description>Thanks Kevin,  I will add that in.  It was an oversight.  -art</description>
		<content:encoded><![CDATA[<p>Thanks Kevin,  I will add that in.  It was an oversight.  -art</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Feierman</title>
		<link>http://www.projectorreviews.com/blog/2012/11/14/epson-hc5020-ub-projector-competitors-page-update/comment-page-1/#comment-412165</link>
		<dc:creator>Art Feierman</dc:creator>
		<pubDate>Sat, 01 Dec 2012 22:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectorreviews.com/blog/?p=1876#comment-412165</guid>
		<description>Hi Wayne,

First, both support 1080p 24.   It&#039;s always at tough call between these two.  From my perspective, you don&#039;t have to worry about brightness, at any point, not even 3D, due to the size and gain of your screen.   I never got around to viewing the Panasonic&#039;s 2D to 3D conversion.  The Epson&#039;s is not good.   Generally I&#039;m not a fan.  Mitsubishi&#039;s HC7900 does a much better job than the Epson, but I&#039;m still not watching theirs either for 2D to 3D, I&#039;m too likely to be &quot;observing&quot; the flaws.  I think it&#039;s fun, though for personal &quot;home&quot; videos.  
I&#039;ve always given the Panny the slight edge on natural, the Epson, a touch more &quot;pop&quot;.   You had an anamorphic lens, so I would assume that your 88&quot; screen is anamorphic?  In that case, the Panny&#039;s lens memory is a critical feature for you.  The 5020 doesn&#039;t support an anamorphic lens, only the 6020.   If you do have a 16:9 screen, then that&#039;s a moot point.   However, from your list of items, most would favor the Panny, with just one major exception, and that&#039;s black levels.  Both will be a drastic improvement over your NEC, but the Epson definitely is a &quot;cut above&quot; at blacks, but otherwise, including the pricing you mentioned, it would seem the Panasonic is in your immediate future.
Let me know how it turns out.  -art</description>
		<content:encoded><![CDATA[<p>Hi Wayne,</p>
<p>First, both support 1080p 24.   It&#8217;s always at tough call between these two.  From my perspective, you don&#8217;t have to worry about brightness, at any point, not even 3D, due to the size and gain of your screen.   I never got around to viewing the Panasonic&#8217;s 2D to 3D conversion.  The Epson&#8217;s is not good.   Generally I&#8217;m not a fan.  Mitsubishi&#8217;s HC7900 does a much better job than the Epson, but I&#8217;m still not watching theirs either for 2D to 3D, I&#8217;m too likely to be &#8220;observing&#8221; the flaws.  I think it&#8217;s fun, though for personal &#8220;home&#8221; videos.<br />
I&#8217;ve always given the Panny the slight edge on natural, the Epson, a touch more &#8220;pop&#8221;.   You had an anamorphic lens, so I would assume that your 88&#8243; screen is anamorphic?  In that case, the Panny&#8217;s lens memory is a critical feature for you.  The 5020 doesn&#8217;t support an anamorphic lens, only the 6020.   If you do have a 16:9 screen, then that&#8217;s a moot point.   However, from your list of items, most would favor the Panny, with just one major exception, and that&#8217;s black levels.  Both will be a drastic improvement over your NEC, but the Epson definitely is a &#8220;cut above&#8221; at blacks, but otherwise, including the pricing you mentioned, it would seem the Panasonic is in your immediate future.<br />
Let me know how it turns out.  -art</p>
]]></content:encoded>
	</item>
</channel>
</rss>
