Classroom Projectors for K12 Education
Feature Comparison of 60+ School Projectors
This chart compares the features and specifications of over 60 classroom projectors. The projectors from our Classroom Projector Report: Best School Projectors for K-12 Education are bold.
To view only the featured classroom projectors, see: 15 Classroom Projectors.
*Projectors with an "x" before the name, at the bottom of the chart, are last year's winners, for reference.
Sorting Tips
- To sort the projectors, click the blue header tabs.
- Click a header tab more than once to toggle between ascending order and descending order.
- To sort by multiple columns, hold the Shift key and click the header tabs of those columns.
- The columns that are currently being used for sorting are designated by a darker blue background.
| Model | MSRP | MAP | Technology | Brightness | Contrast ( # :1) |
Weight | Widescreen | Native Resolution |
Max Resolution |
HDMI or DVI | Monitor (vga) Out |
Audio Watts |
Audio Type |
Close Caption |
Network Notification |
Network Control |
Network Wireless |
USB for Presenting |
Remote Mousing |
Zoom Ratio |
Lamp Hour Maximum |
Lamp Hour Eco‑mode |
Lamp Cost |
Filters | Filter Change How Often |
Unmount to Change Lamp |
Warranty | 3‑D | Review | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acer S5201M | 899 | DLP | 3000 | 4500:1 | 7.7 | No | 1024x768 | 1920x1080 | HDMI | No | 5 | stereo | Yes | Yes | Yes | No | No | Yes | short-throw | 2500 | 4000 | No | N/A | No | 1 year P/L | Yes | Yes | |||
| Acer K330 | 599 | DLP | 500 | 4000:1 | 2.9 | Yes | 1280x800 | 1920x1080 | HDMI | No | N/A | N/A | Yes | No | No | No | Yes | Yes | None | 20000 | N/A | No | N/A | N/A | 1 year P/L | Yes | Yes | |||
| Acer P3251 | N/A | DLP | 2100 | 3700:1 | 2.7 | No | 1024x768 | 1600x1200 | None | No | 1 | Mono | Yes | No | No | No | No | Yes | 1.10:1 | 3500 | 5000 | No | N/A | 1 year P/L | Yes | No | ||||
| Acer P5271 | 649 | DLP | 3100 | 3700:1 | 9 | No | 1024x768 | 1920x1080 | HDMI | Yes | 2 | Mono | Yes | No | No | No | No | Yes | 1.60:1 | 2500 | 4000 | N/A | No | N/A | No | 1 year P/L | Yes | No | ||
| Acer P5271i | N/A | DLP | 3100 | 3700:1 | 9 | No | 1024x768 | 1920x1080 | HDMI | Yes | 2 | Mono | Yes | Yes | Yes | Yes | No | Yes | 1.60:1 | 2480 | 3100 | N/A | No | N/A | No | 1 year P/L | Yes | No | ||
| BenQ LW61ST | 1999 | DLP | 2000 | 80000:1 | 11.2 | Yes | 1280x800 | 1600x1200 | HDMI | Yes | 10 | stereo | Yes | Yes | Yes | No | Yes | Yes | short-throw | 10000 | 20000 | N/A | No | N/A | change by dealer only | 3 years P/L | Yes | Yes | ||
| BenQ LX60ST | 1899 | DLP | 2000 | 80000:1 | 11.2 | No | 1024x768 | 1600x1200 | HDMI | Yes | 10 | stereo | Yes | Yes | Yes | No | Yes | Yes | short-throw | 10000 | 20000 | N/A | No | N/A | change by dealer only | 3 years P/L | Yes | No | ||
| BenQ MW851UST | 1899 | DLP | 2500 | 13000:1 | 11.7 | Yes | 1280x800 | 1600x1200 | HDMI | Yes | 10 | stereo | Yes | Yes | Yes | No | No | Yes | short-throw | 3500 | 5000 | 219 | No | N/A | No | 3 years P/L | Yes | No | ||
| BenQ MW860USTi | 2499 | DLP | 3000 | 2600:1 | 9.1 | Yes | 1280x800 | 1600x1200 | HDMI | Yes | 10 | stereo | Yes | Yes | Yes | No | Yes | Yes | short-throw | 2500 | 4000 | 219 | No | N/A | No | 3 years P/L | Yes | No | ||
| BenQ MX850UST | 1799 | DLP | 2500 | 13000:1 | 11.7 | No | 1024x768 | 1600x1200 | HDMI | Yes | 10 | stereo | Yes | Yes | Yes | No | No | Yes | short-throw | 3500 | 5000 | 219 | No | N/A | No | 3 years P/L | Yes | No | ||
| Canon LV8235UST | 1799 | 1149 | DLP | 2500 | 2000:1 | 13.7 | Yes | 1280x800 | 1920x1200 | HDMI | Yes | 10 | Mono | Yes | Yes | Yes | No | No | No | ultra short-throw | 2000 | 3000 | 349 | No | N/A | N/A | 3 years P/L | No | No | |
| Canon WUX4000 | 8999 | LCoS | 4000 | 1000:1 | 18.7 | Yes | 1920x1200 | 1920x1200 | Both | No | 5 | mono | No | Yes | Yes | No | No | No | 1.50:1 standard lens | 3000 | 4000 | 420 | Yes | 3000 hours w/lamp | No | 3 years P/L | No | Yes | ||
| Canon WUX5000 | 8999 | LCoS | 5000 | 1000:1 | 18.7 | Yes | 1920x1200 | 1920x1200 | Both | No | 5 | mono | No | Yes | Yes | No | No | No | lens not included | 3000 | 4000 | 579 | Yes | 3000 hours w/lamp | No | 3 years P/L | No | No | ||
| Casio XJ-M140 | 899 | DLP | 2500 | 1800:1 | 8.6 | No | 1024x768 | 1600x1200 | HDMI | No | 5 | mono | No | No | No | No | No | No | 1.50:1 | 20000 | N/A | N/A | No | N/A | N/A | 3 years P/L | Yes | No | ||
| Casio XJ-M145 | 1199 | DLP | 2500 | 1800:1 | 8.6 | No | 1024x768 | 1600x1200 | HDMI | No | 5 | mono | No | No | No | No | Yes | No | 1.50:1 | 20000 | N/A | N/A | No | N/A | N/A | 3 years P/L | Yes | Yes | ||
| Casio XJ-M150 | 1199 | DLP | 3000 | 1800:1 | 8.6 | No | 1024x768 | 1600x1200 | HDMI | No | 5 | mono | No | No | No | No | No | No | 1.50:1 | 20000 | N/A | N/A | No | N/A | N/A | 3 years P/L | Yes | No | ||
| Casio XJ-M155 | 1399 | DLP | 3000 | 1800:1 | 8.6 | No | 1024x768 | 1600x1200 | HDMI | No | 5 | mono | No | No | No | No | Yes | No | 1.50:1 | 20000 | N/A | N/A | No | N/A | N/A | 3 years P/L | Yes | No | ||
| Casio XJ-M240 | 1099 | DLP | 2500 | 1800:1 | 8.6 | Yes | 1200x800 | 1600x1200 | HDMI | No | 5 | mono | No | No | No | No | No | No | 1.50:1 | 20000 | N/A | N/A | No | N/A | N/A | 3 years P/L | Yes | No | ||
| Casio XJ-M245 | 1299 | DLP | 2500 | 1800:1 | 8.6 | Yes | 1200x800 | 1600x1200 | HDMI | No | 5 | mono | No | No | No | No | Yes | No | 1.50:1 | 20000 | N/A | N/A | No | N/A | N/A | 3 years P/L | Yes | No | ||
| Casio XJ-M250 | 1299 | DLP | 3000 | 1800:1 | 8.6 | Yes | 1200x800 | 1600x1200 | HDMI | No | 5 | mono | No | No | No | No | No | No | 1.50:1 | 20000 | N/A | N/A | No | N/A | N/A | 3 years P/L | Yes | No | ||
| Casio XJ-M255 | 1499 | DLP | 3000 | 1800:1 | 8.6 | Yes | 1200x800 | 1600x1200 | HDMI | No | 5 | mono | No | No | No | Yes | Yes | No | 1.50:1 | 20000 | N/A | N/A | No | N/A | N/A | 3 years P/L | Yes | No | ||
| Casio XJ-ST155 | 2049 | DLP | 3000 | 1800:1 | 15.6 | No | 1024x768 | 1600x1200 | HDMI | Yes | 10 | mono | Yes | No | Yes | Yes | Yes | No | short-throw | 20000 | N/A | N/A | No | N/A | N/A | 3 years P/L | Yes | Yes | ||
| Epson BrightLink 455Wi | 1999 | 3LCD | 2500 | 2000:1 | 12.9 | Yes | 1280x800 | 1680x1050 | None | No | 12 | mono | Yes | Yes | Yes | optional | No | Yes | short-throw | 2500 | 3500 | 169 | Yes | up to 5000 hours | No | 2 years w/overnight replacement | No | No | ||
| Epson BrightLink 475Wi | 1999 | 3LCD | 2600 | 3000:1 | 13.5 | Yes | 1280x800 | 1600x1200 | HDMI | No | 16 | mono | Yes | Yes | Yes | optional | No | Yes | short-throw | 3000 | 4000 | 79 | Yes | up to 5000 hours | No | 2 years w/overnight replacement | No | No | ||
| Epson BrightLink 480i | 1999 | 3LCD | 3000 | 3000:1 | 13.5 | No | 1024x768 | 1600x1200 | HDMI | No | 16 | mono | Yes | Yes | Yes | optional | No | Yes | short-throw | 3000 | 4000 | 79 | Yes | up to 5000 hours | No | 2 years w/overnight replacement | No | No | ||
| Epson BrightLink 485Wi | 1699 | 3LCD | 3100 | 3000:1 | 13.5 | Yes | 1280x800 | 1600x1200 | HDMI | No | 16 | mono | Yes | Yes | Yes | optional | No | Yes | short-throw | 3000 | 4000 | 79 | Yes | up to 5000 hours | No | 2 years w/overnight replacement | No | Yes | ||
| Epson PowerLite 425W | 1049 | 3LCD | 2500 | 3000:1 | 8.5 | Yes | 1280x800 | 1600x1200 | HDMI | Yes | 16 | mono | Yes | Yes | Yes | optional | No | Yes | short-throw | 5000 | 6000 | 299 | Yes | up to 5000 hours | No | 2 years w/overnight replacement | No | No | ||
| Epson PowerLite 435W | 1149 | 3LCD | 3000 | 3000:1 | 11.7 | Yes | 1280x800 | 1600x1200 | HDMI | Yes | 16 | mono | Yes | Yes | Yes | optional | Yes | Yes | short-throw | 4000 | 6000 | 299 | Yes | up to 5000 hours | No | 2 years w/overnight replacement | No | Yes | ||
| Epson PowerLite 470 | 1399 | 3LCD | 2600 | 3000:1 | 11.5 | No | 1024x768 | 1400x1050 | HDMI | Yes | 16 | mono | Yes | Yes | Yes | optional | No | Yes | short-throw | 3000 | 4000 | 79 | Yes | up to 5000 hours | No | 2 years w/overnight replacement | No | No | ||
| Epson PowerLite 480 | 1499 | 3LCD | 3000 | 3000:1 | 11.5 | No | 1024x768 | 1400x1050 | HDMI | Yes | 16 | mono | Yes | Yes | Yes | optional | No | Yes | short-throw | 3000 | 4000 | 79 | Yes | up to 5000 hours | No | 2 years w/overnight replacement | No | No | ||
| Hitachi CP-WX3014WN | 941 | 3LCD | 3000 | 3000:1 | 7.9 | Yes | 1280x800 | 1600x1200 | HDMI | Yes | 8 | stereo | Yes | Yes | Yes | Yes | Yes | Yes | 1.20:1 | 3000 | 6000 | N/A | Yes | up to 5000 hours | No | 3 years P/L | No | No | ||
| Hitachi CP-X2015WN | 661 | 3LCD | 2400 | 3000:1 | 8.2 | No | 1024x768 | 1600x1200 | HDMI | Yes | 16 | mono | Yes | Yes | Yes | optional | Yes | Yes | 1.20:1 | 5000 | 6000 | 279 | Yes | up to 5000 hours | No | 3 years P/L | No | No | ||
| Hitachi CP-X3014WN | 845 | 3LCD | 3200 | 3000:1 | 7.9 | No | 1024x768 | 1280x1024 | HDMI | Yes | 8 | stereo | Yes | Yes | Yes | Yes | Yes | Yes | 1.14:1 | 3000 | 6000 | 320 | Yes | up to 5000 hours | No | 3 years P/L | No | No | ||
| Hitachi CP-X4014WN | 1596 | 3LCD | 4000 | 3000:1 | 7.7 | No | 1024x768 | 1280x1024 | HDMI | Yes | 8 | stereo | Yes | Yes | Yes | Yes | Yes | Yes | 1.20:1 | 3000 | 6000 | N/A | Yes | up to 5000 hours | No | 3 years P/L | No | No | ||
| Hitachi iPJ-AW250N | 1499 | 3LCD | 2500 | 2000:1 | 8.6 | Yes | 1280x800 | 1600x1200 | HDMI | Yes | 10 | mono | Yes | Yes | Yes | No | No | Yes | short-throw | 3000 | 5000 | 330 | Yes | with lamp | No | 3 years P/L | No | Yes | ||
| InFocus IN122 | 429 | DLP | 3200 | 3000:1 | 4.8 | No | 800x600 | 1920x1200 | HDMI | Yes | 2 | mono | Yes | No | No | optional | No | ? | 1.10:1 | 2500 | 4000 | 199 | No | N/A | ? | 5 years P/L | Yes | No | ||
| InFocus IN124 | 499 | DLP | 3200 | 3000:1 | 4.8 | No | 1024x768 | 1920x1200 | HDMI | Yes | 2 | mono | Yes | No | No | optional | No | ? | 1.10:1 | 2500 | 4000 | 199 | No | N/A | ? | 5 years P/L | Yes | No | ||
| InFocus IN126 | 599 | DLP | 3200 | 3000:1 | 4.8 | Yes | 1280x800 | 1920x1200 | HDMI | Yes | 2 | mono | Yes | No | No | optional | No | ? | 1.24:1 | 2500 | 4000 | 199 | No | N/A | ? | 5 years P/L | Yes | No | ||
| InFocus IN2112 | 549 | DLP | 3000 | 2100:1 | 7 | No | 800x600 | 1920x1200 | None | Yes | 5 | stereo | Yes | No | No | No | No | No | 1.20:1 | 3000 | 4000 | 249 | No | N/A | No | 5 years P/L | Yes | No | ||
| InFocus IN2114 | 679 | DLP | 3000 | 2100:1 | 7 | No | 1024x768 | 1920x1200 | None | Yes | 5 | stereo | Yes | Yes | Yes | No | Yes | Yes | 1.20:1 | 3000 | 4000 | 249 | No | N/A | No | 5 years P/L | Yes | No | ||
| InFocus IN2116 | 759 | DLP | 3000 | 2100:1 | 7 | Yes | 1280x800 | 1920x1200 | None | Yes | 5 | stereo | Yes | Yes | Yes | No | Yes | Yes | 1.20:1 | 3000 | 4000 | 249 | No | N/A | No | 5 years P/L | Yes | No | ||
| Mitsubishi WD380U-EST | 1699 | DLP | 2800 | 3000:1 | 9 | Yes | 1280x800 | 1600x1200 | HDMI | Yes | 10 | mono | Yes | Yes | Yes | No | Yes | No | short-throw | 3000 | 6000 | 175 | No | N/A | No | 3 years P/L | Yes | Yes | ||
| Mitsubishi WD385U-EST | 1999 | DLP | 2800 | 3000:1 | 9 | Yes | 1280x800 | 1600x1200 | HDMI | Yes | 10 | mono | Yes | Yes | Yes | No | Yes | No | short-throw | 3000 | 6000 | 189 | No | N/A | No | 3 years P/L | Yes | No | ||
| Mitsubishi XD360U-EST | 1499 | DLP | 2500 | 3000:1 | 9 | No | 1024x768 | 1600x1200 | HDMI | Yes | 10 | mono | Yes | Yes | Yes | No | Yes | No | short-throw | 3000 | 6000 | 199 | No | N/A | No | 3 years P/L | Yes | No | ||
| Mitsubishi XD365U-EST | 1799 | DLP | 2500 | 3000:1 | 9 | No | 1024x768 | 1600x1200 | HDMI | Yes | 10 | mono | Yes | Yes | Yes | No | Yes | No | short-throw | 3000 | 6000 | 199 | No | N/A | No | 3 years P/L | Yes | No | ||
| NEC U250X | N/A | DLP | 2500 | 2000:1 | 14.3 | No | 1024x768 | 1600x1200 | HDMI | Yes | 10 | mono | Yes | No | No | No | No | No | short-throw | 4000 | 2500 | N/A | Yes | message notification | No | 3 years | Yes | No | ||
| NEC U260W | N/A | DLP | 2600 | 2000:1 | 14.3 | Yes | 1280x800 | 1600x1200 | HDMI | Yes | 10 | mono | Yes | No | No | No | No | No | short-throw | 4000 | 2500 | N/A | Yes | message notification | No | 3 years | Yes | No | ||
| NEC U300X | 1599 | DLP | 3000 | 2000:1 | 14.3 | No | 1024x768 | 1600x1200 | HDMI | Yes | 10 | mono | Yes | No | Yes | No | No | Yes | short-throw | 2500 | 3000 | 249 | Yes | message notification | No | 2 years w/1 yr. Instacare | Yes | No | ||
| NEC U310W | 1699 | DLP | 3100 | 2000:1 | 14.3 | Yes | 1280x800 | 1600x1200 | HDMI | Yes | 10 | mono | Yes | No | Yes | No | No | Yes | short-throw | 2500 | 3000 | 249 | Yes | message notification | No | 2 years w/1 yr. Instacare | Yes | Yes | ||
| Optoma ML300 | 899 | DLP | 300 | 2000:1 | 2 | Yes | 1280x800 | 1280x800 | HDMI | No | 2 | mono | No | No | No | No | optional | No | None | 20000 | N/A | N/A | No | N/A | N/A | 1 year P/L | No | No | ||
| Optoma ML500 | 1199 | DLP | 500 | 3000:1 | 2.5 | Yes | 1280x800 | 1280x800 | HDMI | No | 2 | mono | No | No | No | No | Yes | No | None | 20000 | N/A | N/A | No | N/A | N/A | 1 year P/L | Yes | Yes | ||
| Optoma PK320 | 799 | DLP | 100 | 1000:1 | 0.5 | Yes | 854x480 | 1280x800 | HDMI | No | 1 | mono | No | No | No | No | Yes | No | None | 20000 | N/A | N/A | No | N/A | N/A | 1 year P/L | No | No | ||
| Optoma TW610STi | 1799 | DLP | 3100 | 3000:1 | 6.9 | Yes | 1280x800 | 1600x1200 | HDMI | Yes | 5 | stereo | Yes | Yes | Yes | No | Yes | Yes | short-throw | 3000 | 4000 | 249 | No | N/A | Yes | 3 years Optoma replacement service | Yes | Yes | ||
| Optoma ZW210ST | 1499 | DLP | 2000 | 100000:1 | 9.4 | Yes | 1280x800 | 1600x1200 | HDMI | Yes | 5 | stereo | Yes | Yes | Yes | No | Yes | Yes | short-throw | 20000 | N/A | N/A | No | N/A | N/A | 3 years Optoma replacement service | No | No | ||
| Optoma ZX210ST | 1399 | DLP | 2000 | 100000:1 | 9.4 | No | 1024x768 | 1600x1200 | HDMI | Yes | 5 | stereo | Yes | Yes | Yes | No | Yes | Yes | short-throw | 20000 | N/A | N/A | No | N/A | N/A | 3 years Optoma replacement service | No | Yes | ||
| Panasonic PT-VW330 | 1499 | 3LCD | 3000 | 2000:1 | 7.7 | Yes | 1280x800 | 1920x1200 | HDMI | Yes | 10 | mono | Yes | No | Yes | No | No | No | 1.60:1 | 3000 | 5000 | 329 | Yes | 6000 hours | No | 3 years P/L | No | No | ||
| Panasonic PT-VX400NTU | 2499 | 3LCD | 4000 | 2000:1 | 8 | No | 1024x768 | 1920x1200 | HDMI | Yes | 10 | mono | Yes | No | Yes | Yes | Yes | Yes | 1.60:1 | 3000 | 5000 | 329 | Yes | 6000 hours | No | 3 years P/L | No | Yes | ||
| Panasonic PT-VX400U | 1499 | 3LCD | 4000 | 2000:1 | 7.7 | No | 1024x768 | 1920x1200 | HDMI | Yes | 10 | mono | Yes | No | Yes | No | No | No | 1.60:1 | 3000 | 5000 | 329 | Yes | 6000 hours | No | 3 years P/L | No | No | ||
| Sony SW125 | 1299 | 3LCD | 2600 | 3800:1 | 8.2 | Yes | 1280x800 | 1400x1050 | HDMI | Yes | 1 | mono | Yes | No | Yes | No | No | No | short-throw | 3000 | 6000 | 299 | Yes | 6000 hours cleaning | Yes | 3 years P/L | No | No | ||
| Sony SW125EBPAC | 2198 | 3LCD | 2600 | 3800:1 | 8.2 | Yes | 1280x800 | 1400x1050 | HDMI | Yes | 1 | mono | Yes | No | Yes | No | No | No | short-throw | 3000 | 6000 | 299 | Yes | 6000 hours cleaning | Yes | 3 years P/L | No | No | ||
| Sony SW535 | 2350 | 3LCD | 3000 | 2500:1 | 15.4 | Yes | 1280x800 | 1600x1200 | HDMI | Yes | 1 | mono | Yes | No | No | No | No | No | short-throw | 3000 | 6000 | 299 | Yes | 6000 hours cleaning | No | 3 years P/L | No | No | ||
| Sony SW535EBPAC | 3249 | 3LCD | 3000 | 2500:1 | 15.4 | Yes | 1280x800 | 1400x1050 | HDMI | Yes | 1 | mono | Yes | No | No | No | No | No | short-throw | 3000 | 6000 | 299 | Yes | 6000 hours cleaning | No | 3 years P/L | No | No | ||
| Sony SX125 | 1190 | 3LCD | 2600 | 3800:1 | 8.2 | Yes | 1024x768 | 1400x1050 | HDMI | Yes | 1 | mono | Yes | No | Yes | No | No | No | short-throw | 3000 | 6000 | 299 | Yes | 6000 hours cleaning | Yes | 3 years P/L | No | No | ||
| Sony SX125EBPAC | 2089 | 3LCD | 2600 | 3800:1 | 8.2 | Yes | 1024x768 | 1400x1050 | HDMI | Yes | 1 | mono | Yes | No | Yes | No | No | No | short-throw | 3000 | 6000 | 299 | Yes | 6000 hours cleaning | Yes | 3 years P/L | No | No | ||
| Sony SX535 | 2030 | 3LCD | 3000 | 2500:1 | 15.4 | No | 1024x768 | 1600x1200 | HDMI | Yes | 1 | mono | Yes | No | No | No | No | No | short-throw | 3000 | 6000 | 299 | Yes | 6000 hours cleaning | No | 3 years P/L | No | No | ||
| Sony SX535EBPAC | 2929 | 3LCD | 3000 | 2500:1 | 15.4 | No | 1024x768 | 1600x1200 | HDMI | Yes | 1 | mono | Yes | No | No | No | No | No | short-throw | 3000 | 6000 | 299 | Yes | 6000 hours cleaning | No | 3 years P/L | No | No | ||
| Viewsonic PJD6223 | 827 | DLP | 2700 | 4000:1 | 5.7 | No | 1024x768 | 1600x1200 | HDMI 1.3 | Yes | 10 | mono | Yes | Yes | Yes | No | No | Yes | 1.10:1 | 4500 | 6000 | 279 | No | N/A | No | 3 years P/L | Yes | No | ||
| Viewsonic PJD6253 | 1049 | DLP | 3500 | 4000:1 | 5.7 | No | 1024x768 | 1600x1200 | HDMI1.3 | Yes | 10 | mono | Yes | Yes | Yes | No | No | Yes | 1.30:1 | 3500 | 5000 | 329 | No | N/A | No | 3 years P/L | Yes | No | ||
| Viewsonic PJD6553w | 1108 | DLP | 3500 | 4000:1 | 5.7 | No | 1280x800 | 1600x1200 | HDMI 1.3 | Yes | 10 | mono | Yes | Yes | Yes | No | No | Yes | 1.30:1 | 3500 | 5000 | 329 | No | N/A | No | 3 years P/L | Yes | No | ||
| Viewsonic PJD7383i | 974 | DLP | 3000 | 3000:1 | 7.7 | No | 1024x768 | 1600x1200 | None | No | 10 | mono | No | Yes | Yes | No | No | Yes | short-throw | 4000 | 6000 | 279 | No | N/A | No | 3 years P/L | Yes | No | ||
| Viewsonic PJD7583wi | 1036 | DLP | 3000 | 3000:1 | 7.7 | Yes | 1280x800 | 1600x1200 | None | No | 10 | mono | Yes | Yes | Yes | No | No | Yes | short-throw | 4000 | 6000 | 279 | No | N/A | No | 3 years P/L | Yes | No | ||
| Viewsonic PLED-W200 | 600 | DLP | 250 | 2000:1 | 0.9 | Yes | 1280x800 | 1680x1050 | None | No | 2 | stereo | No | No | No | No | No | No | None | 20000 | N/A | N/A | No | N/A | N/A | 3 years, 1st year express exchange service | Yes | No | ||
| Viewsonic PLED-W500 | 840 | DLP | 500 | 6000:1 | 2.6 | Yes | 1280x800 | 1680x1050 | HDMI | No | 2 | mono | Yes | No | No | No | No | No | None | 20000 | N/A | N/A | No | N/A | N/A | 3 years, 1st year express exchange service | Yes | Yes | ||
| x BenQ MP780ST | 1599 | DLP | 2500 | 3000:1 | 8.4 | Yes | 1280x800 | 1680x1200 | HDMI | Yes | 10 | Stereo | Yes | Yes | Yes | No | Yes | Yes | short throw | 3000 | 4000 | 179 | None | N/A | No | 3 years P/L | Yes | Yes | ||
| x Epson Powerlite 96W | 749 | 3LCD | 2700 | 2000:1 | 7.2 | Yes | 1280x800 | 1600x1200 | HDMI | Yes | 16 | Mono | Yes | Yes | Yes | No | No | Yes | 1.20:1 | 5000 | 6000 | 299 | Yes | message notification | No | 2 years w/overnight replacement | No | Yes |
