Classroom Projectors for K12 Education
Feature Comparison of 60+ School Projectors
This chart compares the features and specifications of over 60 classroom projectors. The projectors from our Classroom Projector Report: Best School Projectors for K-12 Education are bold.
To view only the featured classroom projectors, see: 15 Classroom Projectors.
Sorting Tips
- To sort the projectors, click the blue header tabs.
- Click a header tab more than once to toggle between ascending order and descending order.
- To sort by multiple columns, hold the Shift key and click the header tabs of those columns.
- The columns that are currently being used for sorting are designated by a darker blue background.
| Model | MSRP | Technology | Brightness | Contrast ( # :1) |
Weight | Widescreen | Native Resolution |
Max Resolution |
HDMI or DVI | Monitor (vga) Out |
Audio Watts |
Audio Type |
Close Caption |
Network Control |
Network Wireless |
USB for Presenting |
Remote Mousing |
Zoom Ratio |
Lamp Hour Maximum |
Lamp Hour Eco‑mode |
Lamp Cost |
Filters | Filter Change How Often |
Unmount to Change Lamp |
Warranty | 3‑D | Review | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Epson 92 | 649 | 3LCD | 2400 | 2000:1 | 6.9 | No | 1024x768 | 1600x1200 | HDMI | Yes | 16 | Mono | Yes | No | No | No | Yes | 1.20:1 | 5000 | 6000 | 269 | Yes | message notification | No | 2 years w/overnight replacement | No | No | |
| Epson 95 | 799 | 3LCD | 2600 | 2000:1 | 7 | No | 1024x768 | 1600x1200 | HDMI | Yes | 16 | Mono | Yes | Yes | No | Yes | Yes | 1.20:1 | 5000 | 6000 | 269 | Yes | message notification | No | 2 years w/overnight replacement | No | No | |
| Epson 93 | 699 | 3LCD | 2400 | 2000:1 | 6.9 | No | 1024x768 | 1600x1200 | HDMI | Yes | 16 | Mono | Yes | Yes | No | Yes | Yes | 1.20:1 | 5000 | 6000 | 269 | Yes | message notification | No | 2 years w/overnight replacement | No | No | |
| Epson 96W | 899 | 3LCD | 2700 | 2000:1 | 7.2 | Yes | 1280x800 | 1600x1200 | HDMI | Yes | 16 | Mono | Yes | Yes | No | Yes | Yes | 1.20:1 | 5000 | 6000 | 299 | Yes | message notification | No | 2 years w/overnight replacement | No | Yes | |
| Epson Powerlite 1775W | 1199 | 3LCD | 2700 | 2000:1 | 3.7 | Yes | 1280x800 | 1600x1200 | HDMI | Yes | 1 | Mono | Yes | Yes | Yes | Yes | Yes | 1.20:1 | 4000 | 5000 | 199 | Yes | message notification | No | 2 years w/overnight replacement | No | Yes | |
| Epson Brightlink 455Wi | 2199 | 3LCD | 2500 | 2000:1 | 12.9 | Yes | 1280x800 | 1680x1050 | None | Yes | 12 | Mono | Yes | Yes | No | Yes | Yes | short throw | 2500 | 3500 | 169 | Yes | message notification | No | 2 years w/overnight replacement | No | Yes | |
| Canon LV-7290 | 599 | 3LCD | 2200 | 2000:1 | 6.6 | No | 1024x768 | 1600x1200 | None | Yes | 10 | Mono | No | Yes | No | No | Unknown | 1.20:1 | 4000 | 6000 | 179 | Yes | Up to 5500 hours | No | 3 years P/L | No | No | |
| Canon LV-7295 | 699 | 3LCD | 2600 | 2000:1 | 6.6 | No | 1024x768 | 1600x1200 | None | Yes | 10 | Mono | No | Yes | No | No | Unknown | 1.20:1 | 4000 | 6000 | 179 | Yes | Up to 5500 hours | No | 3 years P/L | No | No | |
| Canon LV-7390 | 799 | 3LCD | 3000 | 2000:1 | 6.6 | No | 1024x768 | 1600x1200 | None | Yes | 10 | Mono | No | Yes | No | No | Unknown | 1.20:1 | 4000 | 6000 | 179 | Yes | Up to 5500 hours | No | 3 years P/L | No | No | |
| Canon LV-8225 | 799 | 3LCD | 2500 | 3000:1 | 6.6 | Yes | 1280x800 | 1600x1200 | None | Yes | 10 | Mono | No | Yes | No | No | Unknown | 1.20:1 | 4000 | 6000 | 179 | Yes | Up to 5500 hours | No | 3 years P/L | No | No | |
| Mitsubishi EX-240U | 1495 | DLP | 2500 | 2000:1 | 5.3 | No | 1024x768 | 1600x1200 | HDMI | Yes | 2 | Mono | Yes | Yes | No | No | Unknown | 1.10:1 | 3000 | 4000 | 199 | None | N/A | No | 3 years P/L | Yes | No | |
| Mitsubishi EW-270U | 1995 | DLP | 2600 | 2000:1 | 5.3 | Yes | 1280x800 | 1600x1200 | HDMI | Yes | 2 | Mono | Yes | Yes | No | No | Unknown | 1.10:1 | 3000 | 4000 | 199 | None | N/A | No | 3 years P/L | Yes | No | |
| Mitsubishi EW-230U-ST | 1995 | DLP | 2500 | 2000:1 | 6.2 | Yes | 1280x800 | 1600x1200 | HDMI | Yes | 2 | Mono | Yes | Yes | No | No | Unknown | short throw | 3000 | 4000 | 199 | None | N/A | No | 3 years P/L | Yes | No | |
| Acer X1261P | 519 | DLP | 2700 | 3700:1 | 4.9 | No | 1024x768 | 1920x1080 | None | Yes | 2 | Mono | No | No | No | No | No | 1.10:1 | 5000 | 6000 | 129 | None | N/A | No | 1 year P/L | Yes | Yes | |
| Acer X1161P | 399 | DLP | 2700 | 4000:1 | 4.9 | No | 800x600 | 1600x1200 | None | No | None | No | No | No | No | No | 1.10:1 | 5000 | 6000 | 129 | None | N/A | No | 1 year P/L | Yes | No | ||
| Acer P5271i | 749 | DLP | 3100 | 3700:1 | 9 | No | 1024x768 | 1920x1080 | HDMI | Yes | 2 | Mono | No | Yes | Yes | No | Yes | 1.10:1 | 2500 | 4000 | None | N/A | No | 2 years | Yes | No | ||
| BenQ MP780ST | 2099 | DLP | 2500 | 3000:1 | 8.4 | Yes | 1280x800 | 1680x1200 | HDMI | Yes | 10 | Stereo | Yes | Yes | No | Yes | Yes | short throw | 3000 | 4000 | 179 | None | N/A | No | 3 years P/L | Yes | Yes | |
| BenQ MP772ST | 899 | DLP | 2500 | 2400:1 | 7.7 | No | 1024x768 | 1280x1024 | None | Yes | 5 | Stereo | Yes | Yes | No | No | Yes | short throw | 3000 | 4000 | 229 | None | N/A | No | 3 years P/L | Yes | No | |
| BenQ MP776ST | 2499 | DLP | 3500 | 2400:1 | 7.7 | No | 1024x768 | 1600x1200 | HDMI | Yes | 5 | Stereo | Yes | Yes | No | No | Yes | short throw | 3000 | 4000 | 269 | None | N/A | No | 3 years P/L | Yes | No | |
| BenQ MX810ST | 1999 | DLP | 2500 | 4600:1 | 7.5 | No | 1024x768 | 1600x1200 | None | Yes | 10 | Stereo | Yes | Yes | No | Yes | Yes | short throw | 3500 | 5000 | 219 | None | N/A | No | 1 year | Yes | No | |
| BenQ MW811ST | 2099 | DLP | 2500 | 4600:1 | 7.5 | Yes | 1280x800 | 1600x1200 | None | Yes | 10 | Stereo | Yes | Yes | No | Yes | Yes | short throw | 4000 | 5000 | 219 | None | N/A | No | 1 year | Yes | No | |
| BenQ MX812ST | 2799 | DLP | 3500 | 4600:1 | 7.3 | No | 1024x768 | 1600x1200 | HDMI | Yes | 10 | Stereo | Yes | Yes | No | Yes | Yes | short throw | 2000 | 3000 | 269 | None | N/A | No | 1 year | Yes | No | |
| BenQ MX880UST | 2099 | DLP | 2500 | 3000:1 | 12.8 | No | 1024x768 | 1600x1200 | None | Yes | 10 | Stereo | Yes | Yes | No | Yes | Yes | short throw | 3500 | 5000 | 259 | None | N/A | No | 3 years P/L | Yes | No | |
| Casio XJ-A250V | DLP | 3000 | 1800:1 | 5 | Yes | 1280x800 | 1600x1200 | HDMI | No | 1 | Mono | No | No | No | Yes | No | 2.00:1 | 20000 | N/A | None | N/A | N/A | 3 years P/L | No | Yes | |||
| Casio XJ-A255V | 1599 | DLP | 3000 | 1800:1 | 5 | Yes | 1280x800 | 1600x1200 | HDMI | No | 1 | Mono | No | No | Yes | Yes | No | 2.00:1 | 20000 | N/A | None | N/A | N/A | 3 years P/L | No | No | ||
| Casio XJ-H1600 | 1799 | DLP | 3500 | 1400:1 | 15.6 | No | 1024x768 | 1600x1200 | HDMI | Yes | 10 | Mono | No | No | No | No | No | 1.20:1 | 20000 | N/A | None | N/A | N/A | 3 years P/L | Yes | No | ||
| Casio XJ-H1650 | 1999 | DLP | 3500 | 1400:1 | 15.6 | No | 1024x768 | 1600x1200 | HDMI | Yes | 10 | Mono | No | Yes | Yes | Yes | No | 1.20:1 | 20000 | N/A | None | N/A | N/A | 3 years P/L | Yes | No | ||
| Casio XJ-ST145 | 1849 | DLP | 2500 | 1800:1 | 15.6 | No | 1024x768 | 1600x1200 | HDMI | Yes | 10 | Mono | No | Yes | Yes | Yes | No | 1.20:1 | 20000 | N/A | None | N/A | N/A | 3 years P/L | Yes | No | ||
| Casio XJ-ST155 | 2049 | DLP | 3000 | 1800:1 | 15.6 | No | 1024x768 | 1600x1200 | HDMI | Yes | 10 | Mono | No | Yes | Yes | Yes | No | 1.20:1 | 20000 | N/A | None | N/A | N/A | 3 years P/L | Yes | No | ||
| Casio XJ-M250 | 1199 | DLP | 3000 | 1800:1 | 8.6 | Yes | 1280x800 | 1600x1200 | HDMI | No | 5 | Mono | No | No | No | No | No | 1.50:1 | 20000 | N/A | None | N/A | N/A | 3 years P/L | Yes | No | ||
| Casio XJ-M255 | 1399 | DLP | 3000 | 1800:1 | 8.6 | Yes | 1280x800 | 1600x1200 | HDMI | No | 5 | Mono | No | No | Yes | Yes | No | 1.50:1 | 20000 | N/A | None | N/A | N/A | 3 years P/L | Yes | No | ||
| Hitachi CP-X5021N | 2795 | 3LCD | 5000 | 2000:1 | 10.1 | No | 1024x768 | 1600x1200 | HDMI | Yes | 16 | Mono | Yes | Yes | No | Yes | Yes | 1.70:1 | 2500 | 5000 | 437.5 | Yes | 5000 hours | No | 4 years P/L | No | Yes | |
| Hitachi CP-AW250N | 3495 | 3LCD | 2500 | 2000:1 | 8.6 | Yes | 1280x800 | 1600x1200 | HDMI | Yes | 10 | Mono | No | Yes | No | Yes | Yes | short throw | - | 5000 | 199 | Yes | 4000 hours | No | 3 years P/L | No | Yes | |
| InFocus IN3914 | 1225 | DLP | 2700 | 3200:1 | 9.9 | No | 1024x768 | 1920x1200 | None | Yes | 10 | Stereo | No | No | No | No | Yes | short throw | 2500 | 4000 | 199 | No | N/A | No | 5 years P/L | Yes | Yes | |
| InFocus IN3916 | 1425 | DLP | 2700 | 3200:1 | 9.9 | Yes | 1280x800 | 1920x1200 | HDMI | Yes | 10 | Stereo | Yes | Yes | No | Yes | Yes | short throw | 2500 | 4000 | 199 | No | N/A | No | 5 years P/L | Yes | Yes | |
| NEC NP216 | 1199 | DLP | 2500 | 2000:1 | 5.5 | No | 1024x768 | 1600x1200 | None | Yes | 7 | Mono | Yes | Yes | No | No | Yes | 1.10:1 | 3500 | 5000 | 179 | None | N/A | No | 2 years w/InstaCare | Yes | Yes | |
| NEC NP-M260X | 1199 | 3LCD | 2600 | 2000:1 | 6.4 | No | 1024x768 | 1600x1200 | HDMI | Yes | 5 | Stereo | Yes | Yes | No | Yes | Yes | 1.70:1 | 5000 | 6000 | 299 | Yes | up to 6000 hours | No | 2 years w/InstaCare | No | No | |
| NEC NP-M260W | 1249 | 3LCD | 2600 | 2000:1 | 6.4 | Yes | 1280x800 | 1600x1200 | HDMI | 5 | Stereo | Yes | Yes | No | Yes | Yes | 1.70:1 | 5000 | 6000 | 299 | Yes | up to 6000 hours | No | 2 years w/InstaCare | No | No | ||
| NEC NP-V260 | 399 | DLP | 2600 | 2000:1 | 5.5 | No | 800x600 | 1600x1200 | HDMI | Yes | 7 | Mono | Yes | Yes | No | No | Unknown | 1.10:1 | 3500 | 5000 | 179 | None | N/A | No | 2 years w/InstaCare | Yes | No | |
| NEC NP-V260X | 549 | DLP | 2600 | 2000:1 | 5.5 | No | 1024x768 | 1600x1200 | HDMI | Yes | 7 | Mono | Yes | Yes | No | No | Unknown | 1.10:1 | 3500 | 5000 | 179 | None | N/A | No | 2 years w/InstaCare | Yes | No | |
| Optoma TW610ST | 1999 | DLP | 3100 | 3000:1 | 6.9 | Yes | 1280x800 | 1600x1200 | HDMI | Yes | 5 | Stereo | Yes | Yes | No | No | Yes | short throw | 3000 | 4000 | 247 | No | N/A | Yes | 3 years P/L | Yes | Yes | |
| Optoma TW675UTi-3D | 3599 | DLP | 3100 | 3000:1 | 16.8 | Yes | 1280x800 | 1920x1080 | HDMI | Yes | 5 | Stereo | Yes | Yes | No | Yes | Yes | short throw | 2000 | 3000 | 285 | Yes | Unknown | No | 3 years Express Replacement | Yes | Yes | |
| Samsung F10M | 1099 | 3LCD | 1000 | 2000:1 | 9.2 | No | 1024x768 | 1600x1200 | HDMI | Yes | 7 | Mono | Yes | Yes | No | Yes | No | 1.20:1 | 30000 | N/A | No | N/A | N/A | 3 years P/L | No | Yes | ||
| Samsung SP-M220 | 599 | 3LCD | 2200 | 500:1 | 5.3 | No | 1024x768 | 1600x1200 | HDMI | No | 7 | Mono | Yes | No | No | No | No | 1.20:1 | 3000 | 5000 | 149 | Yes | N/A | No | 3 years P/L | No | No | |
| Samsung SP-M250 | 699 | 3LCD | 2500 | 500:1 | 5.3 | No | 1024x768 | 1600x1200 | HDMI | No | 7 | Mono | Yes | No | No | No | No | 1.20:1 | 3000 | 5000 | 89 | Yes | N/A | No | 3 years P/L | No | No | |
| Samsung SP-M255 | 749 | 3LCD | 2500 | 500:1 | 5.3 | No | 1024x768 | 1600x1200 | HDMI | No | 7 | Mono | Yes | No | No | Yes | No | 1.20:1 | 3000 | 5000 | 159 | Yes | N/A | No | 3 years P/L | No | No | |
| Sanyo PLC-WM5500 | 5645 | 3LCD | 5500 | 800:1 | 21.3 | Yes | 1280x800 | 1920x1200 | HDMI | Yes | 7 | Mono | Yes | Yes | No | No | Yes | 1.70:1 | 3000 | 499 | Yes | message notification | No | 3 years P/L | No | Yes | ||
| Sanyo PLC-WK2500 | 995 | 3LCD | 2500 | 3000:1 | 6.4 | Yes | 1280x800 | 1920x1200 | None | Yes | 10 | Mono | Yes | Yes | No | No | Unknown | 1.20:1 | 6000 | 159 | Yes | 5500 hours | No | 3 years P/L | No | No | ||
| Sanyo PLC-XK3010 | 1145 | 3LCD | 3000 | 2000:1 | 6.4 | No | 1024x768 | 1920x1200 | None | Yes | 10 | Mono | Yes | Yes | No | No | No | 1.20:1 | 6000 | 159 | Yes | 5500 hours | No | 3 years P/L | No | No | ||
| Sanyo PLC-XK2600 | 995 | 3LCD | 2600 | 2000:1 | 6.4 | No | 1024x768 | 1920x1200 | None | Yes | 10 | Mono | Yes | Yes | No | No | No | 1.20:1 | 6000 | 159 | Yes | 5500 hours | No | 3 years P/L | No | No | ||
| Sanyo PLC-XK2200 | 845 | 3LCD | 2200 | 2000:1 | 6.4 | No | 1024x768 | 1920x1200 | None | Yes | 10 | Mono | Yes | Yes | No | No | No | 1.20:1 | 6000 | 159 | Yes | 5500 hours | No | 3 years P/L | No | No | ||
| Sharp PG-D45X3D | 2795 | DLP | 4500 | 2500:1 | 12.8 | No | 1024x768 | 1600x1200 | DVI | Yes | 5 | Stereo | Yes | Yes | No | No | Yes | 1.16:1 | 2000 | 3000 | 299 | None | N/A | No | 3 years P/L | Yes | Yes | |
| Sharp PG-D40W3D | 2795 | DLP | 4000 | 2200:1 | 12.8 | Yes | 1280x800 | 1600x1200 | HDMI | Yes | 5 | Stereo | Yes | Yes | No | No | Yes | 1.16:1 | 2000 | 3000 | 329 | None | N/A | No | 3 years P/L | Yes | No | |
| Sharp PG-D50X3D | 2995 | DLP | 5000 | 2500:1 | 12.8 | No | 1024x768 | 1600x1200 | DVI | Yes | 5 | Stereo | Yes | Yes | No | No | Yes | 1.15:1 | 2000 | 2500 | 399 | None | N/A | No | 3 years P/L | Yes | No | |
| Sony VPL-EX175 | 1420 | 3LCD | 3600 | 4000:1 | 7.3 | No | 1024x768 | 1600x1200 | None | Yes | 10 | Mono | Yes | Yes | No | No | No | 1.30:1 | 3000 | 6000 | 299 | Yes | clean 6000 hours w/lamp replacement | No, with right mount | 3 years P/L | No | Yes | |
| Sony VPL-EX100 | 750 | 3LCD | 2300 | 2200:1 | 7.1 | No | 1024x768 | 1600x1200 | None | Yes | 1 | Mono | Yes | Yes | No | No | No | 1.30:1 | 3000 | 6000 | 299 | Yes | clean 6000 hours w/lamp replacement | No, with right mount | 3 years P/L | No | No | |
| Sony VPL-EX120 | 890 | 3LCD | 2600 | 2500:1 | 7.1 | No | 1024x768 | 1600x1200 | None | Yes | 1 | Mono | Yes | Yes | No | No | No | 1.30:1 | 3000 | 6000 | 299 | Yes | clean 6000 hours w/lamp replacement | No, with right mount | 3 years P/L | No | No | |
| Sony VPL-EX145 | 1100 | 3LCD | 3100 | 4000:1 | 7.3 | No | 1024x768 | 1600x1200 | None | Yes | 10 | Mono | Yes | Yes | No | No | No | 1.30:1 | 3000 | 6000 | 299 | Yes | clean 6000 hours w/lamp replacement | No, with right mount | 3 years P/L | No | No | |
| Sony VPL-EW130 | 1340 | 3LCD | 3000 | 2600:1 | 6.5 | Yes | 1280x800 | 1600x1200 | None | Yes | 1 | Mono | Yes | Yes | No | No | No | 1.30:1 | 3000 | 6000 | 299 | Yes | clean 6000 hours w/lamp replacement | No, with right mount | 3 years P/L | No | No |
