Dell 1409XBusiness Projector |
![]() |
| Specifications / Brochure | No |
| Projector Review | No |
| MSRP (US $) | 749 |
| Type Projection | DLP |
| Projector Brightness | 2500 Lumens |
| Brightness Economy Mode | - |
| Native Resolution | XGA (1024x768) |
| Native Aspect Ratio | 4:3 |
| Compress Res | - |
| Projector Contrast | 1900:1 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i, 576p, 576i |
| Lamp Life (hours) | 3000 |
| Projector Noise Level (-db) | 34.0 |
| Audio | 8.0W Mono |
| DVI or HDMI Interface | DVI |
| Zoom Lens | 1.10:1 |
|
|
|
| Power Zoom/Focus | No |
| Optical Lens Shift | No |
| Optional Lenses | No |
| Wireless Presentation | No |
| Wireless Networking | No |
| Projector Weight (lbs.) | 5 |
| Dimension | 2.9H x 8.1W x 6.1D |
| Special Features 1 | RS232 port |
| Special Features 2 | USB port |
| Special Features 3 | |
| Warranty | 1 year |