|
Digital Projection TITAN 1080p-250 |
![]() |
| Specifications / Brochure | No |
| Projector Review | No |
| MSRP | $42,995 |
| Type Projection | DLP 3 chip |
| Projector Brightness | 2000 Lumens |
| Brightness Economy Mode | - |
| Native Resolution | HD 1080p (1920x1080) |
| Native Aspect Ratio | |
| Compress Res | - |
| Projector Contrast | 5000:1 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i |
| Lamp Life (hours) | 1500 |
| Projector Noise Level (-db) | 35.0 |
| Audio | - |
| DVI or HDMI Interface | DVI |
| Zoom Lens | - |
|
|
|
| Power Zoom/Focus | Yes |
| Optical Lens Shift | H+V |
| Optional Lenses | Yes, multiple, no lens included |
| Wireless Presentation | - |
| Wireless Networking | |
| Projector Weight | 59.5 |
| Dimension | 10.7H x 20.7W x 24.3D |
| Special Features 1 | |
| Special Features 2 | |
| Special Features 3 | |
| Warranty | - |