DWIN TransVision 4EHome Theater Projector |
![]() |
| Specifications / Brochure | No |
| Projector Review | No |
| MSRP (US $) | 0 |
| Type Projection | DLP |
| Projector Brightness | 1500 Lumens |
| Brightness Economy Mode | - |
| Native Resolution | WXGA (1280x720) |
| Native Aspect Ratio | |
| Compress Res | - |
| Projector Contrast | 3000:1 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i, 540p |
| Lamp Life (hours) | 2000 |
| Projector Noise Level (-db) | - |
| Audio | No |
| DVI or HDMI Interface | DVI |
| Zoom Lens | 1.20:1 |
|
|
|
| Power Zoom/Focus | No |
| Optical Lens Shift | No |
| Optional Lenses | No |
| Wireless Presentation | No |
| Wireless Networking | No |
| Projector Weight (lbs.) | 14 |
| Dimension | 4.5H x 11.0W x 11.3D |
| Special Features 1 | |
| Special Features 2 | |
| Special Features 3 | |
| Warranty | 1 year |