|
Epson PowerLite 400W |
![]() |
| Specifications / Brochure |
|
| Projector Review | Yes |
| MSRP | $ 1,399 |
| Type Projection | |
| Projector Brightness | 1800 Lumens |
| Brightness Economy Mode | 1420 |
| Native Resolution | WXGA (1280x800) |
| Native Aspect Ratio | 16:10 |
| Compress Res | - |
| Projector Contrast | 500:1 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | - |
| Lamp Life (hours) | 3000 |
| Projector Noise Level (-db) | 35.0 |
| Audio | 10.W Mono |
| DVI or HDMI Interface | No |
| Zoom Lens | 1.37:1 |
|
|
|
| Power Zoom/Focus | No |
| Optical Lens Shift | Vertical |
| Optional Lenses | No |
| Wireless Presentation | Yes |
| Wireless Networking | No |
| Projector Weight | 7.9 |
| Dimension | 6.2H x 12.9W x 10.7D |
| Special Features 1 | short-focus lens |
| Special Features 2 | RS232 port |
| Special Features 3 | |
| Warranty | 2 Years |