|
Epson PowerLite Cinema 550 |
![]() |
| Specifications / Brochure |
|
| Projector Review | Yes |
| MSRP | $ 2,499 |
| Type Projection | |
| Projector Brightness | 1400 Lumens |
| Brightness Economy Mode | - |
| Native Resolution | WXGA (1280x720) |
| Native Aspect Ratio | 16:9 |
| Compress Res | 1280x1024 |
| Projector Contrast | 3000:1 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 1080i, 720p |
| Lamp Life (hours) | 1700, Eco-Mode: 3000 |
| Projector Noise Level (-db) | 32 db; Eco-Mode: 26 db |
| Audio | None |
| DVI or HDMI Interface | HDMI (HDCP) |
| Zoom Lens | 1.50:1 |
|
|
|
| Power Zoom/Focus | No |
| Optical Lens Shift | H+V |
| Optional Lenses | No |
| Wireless Presentation | No |
| Wireless Networking | No |
| Projector Weight | 11.5 |
| Dimension | 4.9H x 16.0W x 12.2D |
| Special Features 1 | |
| Special Features 2 | |
| Special Features 3 | |
| Warranty | 2 Years |