Epson PowerLite Home Cinema 700Home Theater Projector |
![]() |
| Specifications / Brochure |
|
| Projector Review | Yes |
| MSRP (US $) | 799 |
| Type Projection | |
| Projector Brightness | 2000 Lumens |
| Brightness Economy Mode | - |
| Native Resolution | WXGA (1280x800) |
| Native Aspect Ratio | 16:10 |
| Compress Res | 1600x1200 |
| Projector Contrast | 2000:1 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i |
| Lamp Life (hours) | 4000 |
| Projector Noise Level (-db) | 35.0 |
| Audio | No |
| DVI or HDMI Interface | HDMI |
| Zoom Lens | 1.20:1 |
|
|
|
| Power Zoom/Focus | No |
| Optical Lens Shift | None |
| Optional Lenses | No |
| Wireless Presentation | No |
| Wireless Networking | No |
| Projector Weight (lbs.) | 6.2 |
| Dimension | 4.0H x 12.9W x 9.6D |
| Special Features 1 | memory card reader |
| Special Features 2 | USB port |
| Special Features 3 | |
| Warranty | 2 years parts/labor |