New! Check Current Prices
|
Epson PowerLite Home Cinema 700 |
![]() |
| Specifications / Brochure | No |
| Projector Review | No |
| MSRP | - |
| Type Projection | |
| Projector Brightness | 2000 Lumens |
| Brightness Economy Mode | - |
| Native Resolution | WXGA (1280x800) |
| Native Aspect Ratio | 16:10 |
| Compress Res | - |
| Projector Contrast | 2000:1 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i |
| Lamp Life (hours) | 4000 |
| Projector Noise Level (-db) | - |
| Audio | No |
| DVI or HDMI Interface | - |
| Zoom Lens | 1.20:1 |
|
|
|
| Power Zoom/Focus | No |
| Optical Lens Shift | - |
| Optional Lenses | No |
| Wireless Presentation | - |
| Wireless Networking | - |
| Projector Weight | |
| Dimension | - |
| Special Features 1 | memory card reader |
| Special Features 2 | USB port |
| Special Features 3 | |
| Warranty | 2 years parts/labor |