Epson PowerLite Pro Cinema 9500UBHome Theater Projector |
![]() |
| Specifications / Brochure | No |
| Projector Review | Yes |
| MSRP (US $) | 3,999 |
| Type Projection | |
| Projector Brightness | 1600 Lumens |
| Brightness Economy Mode | - |
| Native Resolution | HD 1080p (1920x1080) |
| Native Aspect Ratio | 16:9 |
| Compress Res | 1920x1080 |
| Projector Contrast | 20000:1 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i, 1080p/60 |
| Lamp Life (hours) | 4000 |
| Projector Noise Level (-db) | 22.0 eco-mode |
| Audio | No |
| DVI or HDMI Interface | HDMI (HDCP) |
| Zoom Lens | 2.10:1 |
|
|
|
| Power Zoom/Focus | No |
| Optical Lens Shift | Horizontal & Vertical |
| Optional Lenses | No |
| Wireless Presentation | No |
| Wireless Networking | No |
| Projector Weight (lbs.) | 16 |
| Dimension | 5.4H x 17.7W x 15.5D |
| Special Features 1 | ISF certification |
| Special Features 2 | support anamorphic lens |
| Special Features 3 | |
| Warranty | 3 years |