|
Everest EX-17020 |
![]() |
| Specifications / Brochure | No |
| Projector Review | No |
| MSRP | - |
| Type Projection | |
| Projector Brightness | 2200 Lumens |
| Brightness Economy Mode | - |
| Native Resolution | XGA (1024x768) |
| Native Aspect Ratio | |
| Compress Res | 1280x1024 |
| Projector Contrast | 500:1 |
| Video Compatibility | Component, S-video |
| HDTV | 1080i, 720p |
| Lamp Life (hours) | - |
| Projector Noise Level (-db) | 33.0, 30.0 eco-mode |
| Audio | 2.0W Mono |
| DVI or HDMI Interface | No |
| Zoom Lens | 1.20:1 |
|
|
|
| Power Zoom/Focus | No |
| Optical Lens Shift | No |
| Optional Lenses | No |
| Wireless Presentation | No |
| Wireless Networking | No |
| Projector Weight | 6.0 |
| Dimension | 3.8H x 12.2W x 10.6D |
| Special Features 1 | |
| Special Features 2 | |
| Special Features 3 | |
| Warranty | - |