|
Everest EX-31032 |
![]() |
| Specifications / Brochure | No |
| Projector Review | No |
| MSRP | - |
| Type Projection | |
| Projector Brightness | 3600 Lumens |
| Brightness Economy Mode | - |
| Native Resolution | XGA (1024x768) |
| Native Aspect Ratio | |
| Compress Res | 1280x1024 |
| Projector Contrast | 400:1 |
| Video Compatibility | Component, S-video |
| HDTV | 720p |
| Lamp Life (hours) | 2000, 3000 eco-mode |
| Projector Noise Level (-db) | 37.0 |
| Audio | 1.0W + 1.0W |
| DVI or HDMI Interface | DVI-I |
| Zoom Lens | 1.05:1 |
|
|
|
| Power Zoom/Focus | No |
| Optical Lens Shift | No |
| Optional Lenses | No |
| Wireless Presentation | No |
| Wireless Networking | No |
| Projector Weight | 13.0 |
| Dimension | 4.7H x14.4W x 10.6D |
| Special Features 1 | |
| Special Features 2 | |
| Special Features 3 | |
| Warranty | - |