HP 4100MPBusiness Projector |
|
| Specifications / Brochure | No |
| Projector Review | No |
| MSRP (US $) | 2,288 |
| Type Projection | DLP |
| Projector Brightness | 2200 Lumens |
| Brightness Economy Mode | * |
| Native Resolution | XGA (1024x768) |
| Native Aspect Ratio | 4:3 |
| Compress Res | (1600x1200) |
| Projector Contrast | 2100:1 |
| Video Compatibility | NTSC, PAL, PAL-M, PAL-N, SECAM |
| HDTV | 480i, 480p, 720p, 1080i |
| Lamp Life (hours) | 1500 |
| Projector Noise Level (-db) | 36 |
| Audio | Yes 1 |
| DVI or HDMI Interface | No |
| Zoom Lens | Yes 1.20:1 |
|
|
|
| Power Zoom/Focus | No |
| Optical Lens Shift | No |
| Optional Lenses | No |
| Wireless Presentation | No |
| Wireless Networking | No |
| Projector Weight (lbs.) | 6.5 |
| Dimension | (HxWxD) : 4.5 x 11.9 x 9.9 inches |
| Special Features 1 | |
| Special Features 2 | |
| Special Features 3 | |
| Warranty | 2 Years |