|
InFocus ScreenPlay 4800 |
![]() |
| Specifications / Brochure | No |
| Projector Review | No |
| MSRP | $1,499.00 |
| Type Projection | DLP 1 chip |
| Projector Brightness | 1100 Lumens |
| Brightness Economy Mode | |
| Native Resolution | SVGA (800x600) |
| Native Aspect Ratio | 4:3 |
| Compress Res | |
| Projector Contrast | 2000:1 |
| Video Compatibility | NTSC, PAL, SECAM |
| HDTV | 1080p, 720p, 1080i, 1035i |
| Lamp Life (hours) | 4000 |
| Projector Noise Level (-db) | * |
| Audio | Yes, 1 |
| DVI or HDMI Interface | No |
| Zoom Lens | Yes 1:21:1 |
|
|
|
| Power Zoom/Focus | No |
| Optical Lens Shift | No |
| Optional Lenses | No |
| Wireless Presentation | No |
| Wireless Networking | No |
| Projector Weight | 6.3 |
| Dimension | 9.8" x 12.5" x 4.2" |
| Special Features 1 | 2x color wheel |
| Special Features 2 | |
| Special Features 3 | |
| Warranty | 2 Years Parts/Labor |