|
InFocus X10 |
![]() |
| Specifications / Brochure |
|
| Projector Review | Yes |
| MSRP | $ 2,299 |
| Type Projection | DLP (1) |
| Projector Brightness | 1200 Lumens |
| Brightness Economy Mode | - |
| Native Resolution | HD 1080p (1920x1080) |
| Native Aspect Ratio | 16:9 |
| Compress Res | - |
| Projector Contrast | 7500:1 |
| Video Compatibility | Component, S-Video, Composite |
| HDTV | 720p, 1080i, 1080p/60, 1080p/24, 1080p/50, 576i, 576p |
| Lamp Life (hours) | 2000 |
| Projector Noise Level (-db) | 33.0 |
| Audio | No |
| DVI or HDMI Interface | HDMI (HDCP) |
| Zoom Lens | 1.20:1 |
|
|
|
| Power Zoom/Focus | No |
| Optical Lens Shift | No |
| Optional Lenses | Yes |
| Wireless Presentation | No |
| Wireless Networking | No |
| Projector Weight | 14.1 |
| Dimension | 5.8H x 18.8W x 17.0D |
| Special Features 1 | anamorphic lens compatible |
| Special Features 2 | RS232 port |
| Special Features 3 | |
| Warranty | 2 years |