|
JVC DLA-HD350 |
![]() |
| Specifications / Brochure | No |
| Projector Review | No |
| MSRP | $ 5,999 |
| Type Projection | 0.7" LCoS (3) |
| Projector Brightness | 800 Lumens |
| Brightness Economy Mode | - |
| Native Resolution | HD 1080p (1920x1080) |
| Native Aspect Ratio | 16:9 |
| Compress Res | 1920x1080 |
| Projector Contrast | 15000:1 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i, 1080p/60, 1080p/24, 1080p/50, 576i, 576p |
| Lamp Life (hours) | - |
| Projector Noise Level (-db) | - |
| Audio | No |
| DVI or HDMI Interface | HDMI (HDCP) (2) |
| Zoom Lens | 2.00:1 |
|
|
|
| Power Zoom/Focus | Yes |
| Optical Lens Shift | H+V |
| Optional Lenses | - |
| Wireless Presentation | No |
| Wireless Networking | No |
| Projector Weight | |
| Dimension | 6.5H x 14.4W x 18.8D |
| Special Features 1 | HDMI 1.3 w/deep color support |
| Special Features 2 | available in black or white |
| Special Features 3 | |
| Warranty | - |