|
Knoll Systems HD177 |
![]() |
| Specifications / Brochure | No |
| Projector Review | No |
| MSRP | - |
| Type Projection | DLP (1) |
| Projector Brightness | 1000 Lumens |
| Brightness Economy Mode | - |
| Native Resolution | WSVGA (1024x576) |
| Native Aspect Ratio | - |
| Compress Res | Up to 1280x1024 |
| Projector Contrast | 1400:1 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 1080p, 720p, 1080i, 1035p |
| Lamp Life (hours) | 2000, 3000 eco-mode |
| Projector Noise Level (-db) | 35.0 |
| Audio | - |
| DVI or HDMI Interface | DVI (HDCP) |
| Zoom Lens | 1.40:1 |
|
|
|
| Power Zoom/Focus | No |
| Optical Lens Shift | No |
| Optional Lenses | No |
| Wireless Presentation | No |
| Wireless Networking | No |
| Projector Weight | 9.5 lbs. |
| Dimension | 4.3H x 13.8W x 12.8D |
| Special Features 1 | Same as InFocus SP5700 |
| Special Features 2 | |
| Special Features 3 | |
| Warranty | 2 Years |