|
Knoll Systems HD178 |
![]() |
| Specifications / Brochure | No |
| Projector Review | No |
| MSRP | - |
| Type Projection | DLP |
| Projector Brightness | 1000 Lumens |
| Brightness Economy Mode | 800 |
| Native Resolution | WSVGA (1024x576) |
| Native Aspect Ratio | |
| Compress Res | 1024x768 |
| Projector Contrast | 3000:1 |
| Video Compatibility | Component, S-Video, Composite |
| HDTV | 1035i, 1080i, 720p 576p, 576i |
| Lamp Life (hours) | 3000 |
| Projector Noise Level (-db) | - |
| Audio | No |
| DVI or HDMI Interface | HDMI (HDCP) |
| Zoom Lens | 1.26:1 |
|
|
|
| Power Zoom/Focus | No |
| Optical Lens Shift | No |
| Optional Lenses | No |
| Wireless Presentation | No |
| Wireless Networking | No |
| Projector Weight | 9.3 lbs. |
| Dimension | 4.7H x 14.2W x 14.2D |
| Special Features 1 | Same as InFocus IN74EX |
| Special Features 2 | |
| Special Features 3 | |
| Warranty | 1 Year |