|
Microtek VX2 |
![]() |
| Specifications / Brochure | No |
| Projector Review | No |
| MSRP | $999 |
| Type Projection | |
| Projector Brightness | 1000 Lumens |
| Brightness Economy Mode | - |
| Native Resolution | XGA (1024x768) |
| Native Aspect Ratio | |
| Compress Res | 1280x1024 |
| Projector Contrast | 200:1 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 1080i, 720p |
| Lamp Life (hours) | 2000 |
| Projector Noise Level (-db) | 35.0 |
| Audio | 2.0W+2.0W |
| DVI or HDMI Interface | DVI |
| Zoom Lens | 1.25:1 |
|
|
|
| Power Zoom/Focus | No |
| Optical Lens Shift | No |
| Optional Lenses | No |
| Wireless Presentation | No |
| Wireless Networking | No |
| Projector Weight | 6.7 lbs. |
| Dimension | 4.0H x 11.7W x 7.7D |
| Special Features 1 | |
| Special Features 2 | |
| Special Features 3 | |
| Warranty | 3 years |