|
Mitsubishi HC5500 |
![]() |
| Specifications / Brochure |
|
| Projector Review | Yes |
| MSRP | $ 4,995 |
| Type Projection | |
| Projector Brightness | 1200 Lumens |
| Brightness Economy Mode | - |
| Native Resolution | HD 1080p (1920x1080) |
| Native Aspect Ratio | 16:9 |
| Compress Res | - |
| Projector Contrast | 14000:1 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i, 1080p/60/50/24, 576i, 576p |
| Lamp Life (hours) | - |
| Projector Noise Level (-db) | 24.0 |
| Audio | No |
| DVI or HDMI Interface | HDMI (HDCP) |
| Zoom Lens | 1.20:1 |
|
|
|
| Power Zoom/Focus | Yes |
| Optical Lens Shift | Vertical |
| Optional Lenses | No |
| Wireless Presentation | No |
| Wireless Networking | No |
| Projector Weight | 12.3 lbs. |
| Dimension | 4.9H x 13.1W x 13.9D |
| Special Features 1 | |
| Special Features 2 | |
| Special Features 3 | |
| Warranty | 2 years |