New! Check Current Prices
|
Optoma HD73 |
![]() |
| Specifications / Brochure |
|
| Projector Review | Yes |
| MSRP | $ 3,199 |
| Type Projection | 0.7" DLP (1) |
| Projector Brightness | 1300 Lumens |
| Brightness Economy Mode | - |
| Native Resolution | WXGA (1280x720) |
| Native Aspect Ratio | 16:9 |
| Compress Res | - |
| Projector Contrast | 4500:1 |
| Video Compatibility | Component, S-Video, Component |
| HDTV | 1080i, 720p, 576i |
| Lamp Life (hours) | 3000 |
| Projector Noise Level (-db) | 27.0 |
| Audio | - |
| DVI or HDMI Interface | DVI-I (HDCP) |
| Zoom Lens | - |
|
|
|
| Power Zoom/Focus | No |
| Optical Lens Shift | - |
| Optional Lenses | No |
| Wireless Presentation | - |
| Wireless Networking | - |
| Projector Weight | 7.0 lbs. |
| Dimension | 3.7H x 13.6W x 9.7D |
| Special Features 1 | 6000:1 with AI on; 3500:1 with AI off |
| Special Features 2 | |
| Special Features 3 | |
| Warranty | 2 Years |