Philips bSure XG2 BrillianceBusiness Projector |
|
| Specifications / Brochure | No |
| Projector Review | No |
| MSRP (US $) | 3,325 |
| Type Projection | |
| Projector Brightness | 2200 Lumens |
| Brightness Economy Mode | * |
| Native Resolution | XGA (1024x768) |
| Native Aspect Ratio | 4:3 |
| Compress Res | Up to UXGA (1600 x 1200) |
| Projector Contrast | 300:1 |
| Video Compatibility | NTSC, PAL, SECAM |
| HDTV | 480p, 575p, 720/60p, 720/50p, 1035i, 1080/60i, 1080/50i |
| Lamp Life (hours) | 2000 |
| Projector Noise Level (-db) | 34 |
| Audio | Yes 2 |
| DVI or HDMI Interface | |
| Zoom Lens | Yes 1.20:1 |
|
|
|
| Power Zoom/Focus | No |
| Optical Lens Shift | No |
| Optional Lenses | No |
| Wireless Presentation | No |
| Wireless Networking | No |
| Projector Weight (lbs.) | 8.1 |
| Dimension | 9.3" x 13.2" x 4.3" |
| Special Features 1 | |
| Special Features 2 | |
| Special Features 3 | |
| Warranty | 3 Year Parts/Labor |