|
Planar PD7060 |
![]() |
| Specifications / Brochure |
|
| Projector Review | Yes |
| MSRP | $ 2,999 |
| Type Projection | DLP |
| Projector Brightness | 1000 Lumens |
| Brightness Economy Mode | |
| Native Resolution | WXGA (1280x720) |
| Native Aspect Ratio | 16:9 |
| Compress Res | 1280 x 1024 |
| Projector Contrast | 3500:1 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i, 1080p/60, 576i, 576p |
| Lamp Life (hours) | 4000 |
| Projector Noise Level (-db) | 30.0 |
| Audio | No |
| DVI or HDMI Interface | HDMI |
| Zoom Lens | 1.16:1 |
|
|
|
| Power Zoom/Focus | No |
| Optical Lens Shift | No |
| Optional Lenses | No |
| Wireless Presentation | No |
| Wireless Networking | No |
| Projector Weight | 8 |
| Dimension | 5.8H x 13.6W x 12.4D |
| Special Features 1 | |
| Special Features 2 | |
| Special Features 3 | |
| Warranty | 2 years |