Planar PD8110Home Theater Projector |
![]() |
| Specifications / Brochure | No |
| Projector Review | No |
| MSRP (US $) | 9,999 |
| Type Projection | DLP |
| Projector Brightness | 1000 Lumens |
| Brightness Economy Mode | |
| Native Resolution | HD 1080p (1920x1080) |
| Native Aspect Ratio | 16:9 |
| Compress Res | - |
| Projector Contrast | 8000:1 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i, 1080p/60 |
| Lamp Life (hours) | - |
| Projector Noise Level (-db) | - |
| Audio | No |
| DVI or HDMI Interface | |
| Zoom Lens | - |
|
|
|
| Power Zoom/Focus | No |
| Optical Lens Shift | Horizontal & Vertical |
| Optional Lenses | No |
| Wireless Presentation | No |
| Wireless Networking | No |
| Projector Weight (lbs.) | 15.5 |
| Dimension | 6.5H x 16.5W x 17.9D |
| Special Features 1 | short-focus lens |
| Special Features 2 | |
| Special Features 3 | |
| Warranty | 2 years |