|
Planar PD8150 |
![]() |
| Specifications / Brochure | No |
| Projector Review | Yes |
| MSRP | $ 7,999 |
| Type Projection | DLP |
| Projector Brightness | 1000 Lumens |
| Brightness Economy Mode | |
| Native Resolution | HD 1080p (1920x1080) |
| Native Aspect Ratio | 16:9 |
| Compress Res | 1920x1080 |
| Projector Contrast | 15000:1 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i, 1080p/60/24/25/30/50, 1035i, 576i, 576p |
| Lamp Life (hours) | 4000 |
| Projector Noise Level (-db) | 29.0 |
| Audio | No |
| DVI or HDMI Interface | HDMI |
| Zoom Lens | 1.30:1 |
|
|
|
| Power Zoom/Focus | No |
| Optical Lens Shift | H+V |
| Optional Lenses | Yes, multiple lenses |
| Wireless Presentation | No |
| Wireless Networking | No |
| Projector Weight | 22.0 |
| Dimension | 7.8H x 20.8W x 17.9D |
| Special Features 1 | supports anamorphic lens |
| Special Features 2 | |
| Special Features 3 | |
| Warranty | 2 years |