|
Sanyo PLC-XF47 |
![]() |
| Specifications / Brochure | No |
| Projector Review | No |
| MSRP | $29,995 |
| Type Projection | |
| Projector Brightness | 15000 Lumens |
| Brightness Economy Mode | - |
| Native Resolution | XGA (1024x768) |
| Native Aspect Ratio | |
| Compress Res | - |
| Projector Contrast | 2000:1 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | - |
| Lamp Life (hours) | - |
| Projector Noise Level (-db) | - |
| Audio | No |
| DVI or HDMI Interface | DVI |
| Zoom Lens | - |
|
|
|
| Power Zoom/Focus | - |
| Optical Lens Shift | - |
| Optional Lenses | Yes, multiple, no lens included |
| Wireless Presentation | Yes |
| Wireless Networking | No |
| Projector Weight | 80.5 |
| Dimension | 10.0H x 23.0W x 32.0D |
| Special Features 1 | |
| Special Features 2 | |
| Special Features 3 | |
| Warranty | - |