Sharp XG-P560W-NBusiness Projector |
![]() |
| Specifications / Brochure |
|
| Projector Review | Yes |
| MSRP (US $) | 15,995 |
| Type Projection | DLP |
| Projector Brightness | 5000 Lumens |
| Brightness Economy Mode | - |
| Native Resolution | WXGA (1280x800) |
| Native Aspect Ratio | 16:10 |
| Compress Res | 1600x1200 |
| Projector Contrast | 1800:1 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i, 1080p/60, 1035i, 540p, 576i, 576p |
| Lamp Life (hours) | 2000 |
| Projector Noise Level (-db) | 37.0 |
| Audio | 3.0W+ 3.0W |
| DVI or HDMI Interface | HDMI |
| Zoom Lens | - |
|
|
|
| Power Zoom/Focus | - |
| Optical Lens Shift | Horizontal & Vertical |
| Optional Lenses | Yes, multiple, no lens included |
| Wireless Presentation | Yes |
| Wireless Networking | No |
| Projector Weight (lbs.) | 54.1 |
| Dimension | 7.5H x 19.7W x 25.1D |
| Special Features 1 | |
| Special Features 2 | RS232 port |
| Special Features 3 | |
| Warranty | 2 years |