|
Sony VPL-CX150 |
![]() |
| Specifications / Brochure | No |
| Projector Review | No |
| MSRP | - |
| Type Projection | |
| Projector Brightness | 3500 Lumens |
| Brightness Economy Mode | 2500 |
| Native Resolution | XGA (1024x768) |
| Native Aspect Ratio | 4:3 |
| Compress Res | 1400x1050 |
| Projector Contrast | - |
| Video Compatibility | Component, S-Video, Composite |
| HDTV | 1080i, 720p, 575i, 575p |
| Lamp Life (hours) | - |
| Projector Noise Level (-db) | - |
| Audio | 1.0W Mono |
| DVI or HDMI Interface | - |
| Zoom Lens | 1.20:1 |
|
|
|
| Power Zoom/Focus | Yes |
| Optical Lens Shift | No |
| Optional Lenses | No |
| Wireless Presentation | Yes |
| Wireless Networking | No |
| Projector Weight | 9.1 Lbs. |
| Dimension | 3.6H x 14.8W x 11.8D |
| Special Features 1 | |
| Special Features 2 | |
| Special Features 3 | |
| Warranty | - |