|
Sony VPL-CX85 |
![]() |
| Specifications / Brochure | No |
| Projector Review | No |
| MSRP | $ 4,520 |
| Type Projection | |
| Projector Brightness | 3000 Lumens |
| Brightness Economy Mode | 2200 |
| Native Resolution | XGA (1024x768) |
| Native Aspect Ratio | 4:3 |
| Compress Res | - |
| Projector Contrast | 350:1 |
| Video Compatibility | NTSC, PAL, SECAM |
| HDTV | 1080i, 720p, 575i |
| Lamp Life (hours) | 2000 |
| Projector Noise Level (-db) | - |
| Audio | 1.0W Mono |
| DVI or HDMI Interface | - |
| Zoom Lens | 1.20:1 |
|
|
|
| Power Zoom/Focus | Yes |
| Optical Lens Shift | - |
| Optional Lenses | No |
| Wireless Presentation | No |
| Wireless Networking | Yes |
| Projector Weight | 8.4 lbs. |
| Dimension | 3.8H x 13.0W x 11.3D |
| Special Features 1 | |
| Special Features 2 | |
| Special Features 3 | |
| Warranty | 2 Years |