Sony VPL-EX70Business Projector |
![]() |
| Specifications / Brochure | No |
| Projector Review | No |
| MSRP (US $) | 1,090 |
| Type Projection | |
| Projector Brightness | 2600 Lumens |
| Brightness Economy Mode | 2000 |
| Native Resolution | XGA (1024x768) |
| Native Aspect Ratio | 4:3 |
| Compress Res | - |
| Projector Contrast | 900:1 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i, 575p, 575i |
| Lamp Life (hours) | 3000 |
| Projector Noise Level (-db) | 39.0 |
| Audio | 1.0W Mono |
| DVI or HDMI Interface | - |
| Zoom Lens | 1.20:1 |
|
|
|
| Power Zoom/Focus | No |
| Optical Lens Shift | No |
| Optional Lenses | No |
| Wireless Presentation | No |
| Wireless Networking | No |
| Projector Weight (lbs.) | 6.4 |
| Dimension | 4.4H x 12.4W x 10.6D |
| Special Features 1 | RS232 port |
| Special Features 2 | closed-captioning capable |
| Special Features 3 | |
| Warranty | 3 years |