Sony VPL-HW15Home Theater Projector |
![]() |
| Specifications / Brochure | No |
| Projector Review | Yes |
| MSRP (US $) | 2,999 |
| Type Projection | LCoS |
| Projector Brightness | 1000 Lumens |
| Brightness Economy Mode | - |
| Native Resolution | HD 1080p (1920x1080) |
| Native Aspect Ratio | 16:9 |
| Compress Res | - |
| Projector Contrast | 60000:1 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i, 1080p, 576i, 576p |
| Lamp Life (hours) | 2000 |
| Projector Noise Level (-db) | - |
| Audio | No |
| DVI or HDMI Interface | HDMI |
| Zoom Lens | 1.60:1 |
|
|
|
| Power Zoom/Focus | No |
| Optical Lens Shift | Horizontal & Vertical |
| Optional Lenses | |
| Wireless Presentation | No |
| Wireless Networking | No |
| Projector Weight (lbs.) | 22 |
| Dimension | 7.1H x 16.1W x 18.5D |
| Special Features 1 | |
| Special Features 2 | |
| Special Features 3 | |
| Warranty | 2 year Parts and Labor |