Sony VPL-PX35 SuperBrightBusiness Projector |
![]() |
| Specifications / Brochure | No |
| Projector Review | No |
| MSRP (US $) | 4,710 |
| Type Projection | |
| Projector Brightness | 2600 Lumens |
| Brightness Economy Mode | 2200 |
| Native Resolution | XGA (1024x768) |
| Native Aspect Ratio | 4:3 |
| Compress Res | 1600x1200 |
| Projector Contrast | 500:1 |
| Video Compatibility | NTSC, PAL, SECAM |
| HDTV | 1080i, 720p |
| Lamp Life (hours) | 2000, 3000 eco-mode |
| Projector Noise Level (-db) | 37.0, 36.0 eco-mode |
| Audio | 2.0W+ 2.0W |
| DVI or HDMI Interface | |
| Zoom Lens | 1.25:1 |
|
|
|
| Power Zoom/Focus | No |
| Optical Lens Shift | |
| Optional Lenses | Yes, multiple lenses |
| Wireless Presentation | Yes |
| Wireless Networking | No |
| Projector Weight (lbs.) | 16.5 |
| Dimension | 4.6H x 16.6W x 12.5D |
| Special Features 1 | |
| Special Features 2 | |
| Special Features 3 | |
| Warranty | 2 Years |