|
Sony VPL-VW50 |
![]() |
| Specifications / Brochure | No |
| Projector Review | Yes |
| MSRP | $ 4,999 |
| Type Projection | 0.6" SXRD (3) |
| Projector Brightness | 900 Lumens |
| Brightness Economy Mode | - |
| Native Resolution | HD 1080p (1920x1080) |
| Native Aspect Ratio | 16:9 |
| Compress Res | - |
| Projector Contrast | 15000:1 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 1080p, 1080i, 720p, 575i, 575p |
| Lamp Life (hours) | - |
| Projector Noise Level (-db) | 22.0 |
| Audio | No |
| DVI or HDMI Interface | HDMI (HDCP) |
| Zoom Lens | 1.72:1 |
|
|
|
| Power Zoom/Focus | Yes |
| Optical Lens Shift | Yes |
| Optional Lenses | No |
| Wireless Presentation | No |
| Wireless Networking | No |
| Projector Weight | 24.25 lbs. |
| Dimension | 6.9H x 15.5W x 18.5D |
| Special Features 1 | |
| Special Features 2 | |
| Special Features 3 | |
| Warranty | 2 years |