Sony VPL-VW70Home Theater Projector |
![]() |
| Specifications / Brochure | No |
| Projector Review | Yes |
| MSRP (US $) | 7,999 |
| Type Projection | LCoS |
| Projector Brightness | 800 Lumens |
| Brightness Economy Mode | - |
| Native Resolution | HD 1080p (1920x1080) |
| Native Aspect Ratio | 16:9 |
| Compress Res | - |
| Projector Contrast | 60000:1 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i, 1080p/60, 1080p/24, 576i, 576p |
| Lamp Life (hours) | - |
| Projector Noise Level (-db) | - |
| Audio | No |
| DVI or HDMI Interface | |
| Zoom Lens | 1.60:1 |
|
|
|
| Power Zoom/Focus | Yes |
| Optical Lens Shift | Horizontal & Vertical |
| Optional Lenses | |
| Wireless Presentation | No |
| Wireless Networking | No |
| Projector Weight (lbs.) | 26 |
| Dimension | 7.1H x 18.5W x 19.0D |
| Special Features 1 | anamorphic lens compatible |
| Special Features 2 | RS232 port |
| Special Features 3 | |
| Warranty | 2 years |