Viewsonic Pro8100Home Theater Projector |
![]() |
| Specifications / Brochure |
|
| Projector Review | Yes |
| MSRP (US $) | 4,995 |
| Type Projection | |
| Projector Brightness | 1000 Lumens |
| Brightness Economy Mode | - |
| Native Resolution | HD 1080p (1920x1080) |
| Native Aspect Ratio | 16:9 |
| Compress Res | 1920x1080 |
| Projector Contrast | 13000:1 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i, 1080p/60 |
| Lamp Life (hours) | 2000 |
| Projector Noise Level (-db) | 23.0 |
| Audio | No |
| DVI or HDMI Interface | HDMI |
| Zoom Lens | 1.60:1 |
|
|
|
| Power Zoom/Focus | No |
| Optical Lens Shift | Horizontal & Vertical |
| Optional Lenses | No |
| Wireless Presentation | No |
| Wireless Networking | No |
| Projector Weight (lbs.) | 19.8 |
| Dimension | 6.7H x 21.2W x 15.3D |
| Special Features 1 | Case color options |
| Special Features 2 | |
| Special Features 3 | |
| Warranty | 3 years |