| Projector Model | PowerLite 435W |
| Technology | 3LCD |
| Price | 1149 |
| Brightness (Manufacturer Claim) | 3000 |
| Brightness Description | |
| Contrast Ratio | 3000:1 |
| Projection | |
| Native Resolution | WXGA (1280x800) |
| Max Resolution | 1600x1200 |
| 3D | No |
| Blue Ray | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 2897 |
| Video Compatiblity | Component, S-video, Composite |
| HDTV | 720p, 1080i |
| Lamp Life | 4000 |
| Noise Level (-db) | 37.0 |
| Audio | 16.0W Mono |
| DVI or HDMI | Yes |
| Power Zoom Focus | No |
| Lens Shift | No |
| LAN Networking | No |
| Zoom Lens Ratio | |
| Optional Lens | No |
| Classroom | Yes |
| Speakers | No |
| Special Features | lens, closed captioning, Crestron RoomView |
| Wireless Networking | No |
| Dimensions | 6.2H x 13.6W x 11.7D |
| Weight | 8.7 lbs. |
| Warranty | 2 years |
| Year | 0 |