| Technology | 3LCD |
| Price | |
| Brightness (Manufacturer Claim) | 4500 |
| Brightness Description | N/A |
| Contrast Ratio | 2000:01:00 |
| Projection | |
| Native Resolution | 1280x800 |
| Max Resolution | 1600x1200 |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 16:10 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i, 1080p/60 1035i, 576i, 576p 480p, 480i |
| Lamp Life | 2000 hours/3000 eco-mode |
| Noise Level (-db) | N/A |
| Audio | 10.0W Mono |
| DVI or HDMI | Yes |
| Power Zoom/Focus | Yes |
| Lens Shift | Yes | |
| LAN Networking | Yes | |
| Zoom Lens Ratio | 1.60:1 |
| Optional Lens | Yes |
| Classroom | No |
| Speakers | 1 |
| Special Features | RS232 port, USB port, wired networking |
| Wireless Networking | |
| Dimensions | 6.4H x 16.0W x 16.4D |
| Weight | |
| Warranty | N/A |
| Year | |