| Technology | DLP (1) |
| Price | |
| Brightness (Manufacturer Claim) | 5000 |
| Brightness Description | N/A |
| Contrast Ratio | 20000:1 |
| Projection | DLP (1) |
| Native Resolution | 1024x768 |
| Max Resolution | 1920x1200 |
| 3D | Yes |
| Blu Ray 3d | Yes |
| Ultra Short Throw | No |
| Native Aspect Ratio | 4:3 (XGA) |
| Video Compatibility | 720p, 1080i, 1080p/60, 576i, 576p, 480p, 480i |
| HDTV | |
| Lamp Life | 20,000 Hours |
| Noise Level (-db) | 35.0 dB |
| Audio | 10.0 W Mono |
| DVI or HDMI | Yes |
| Power Zoom/Focus | No |
| Lens Shift | Yes | |
| LAN Networking | Yes | |
| Zoom Lens Ratio | 1.50:1 |
| Optional Lens | No |
| Classroom | No |
| Speakers | 1 |
| Special Features | Optional Wireless, Full HD 3D, Geometric Correction, Blackboard Mode, Laser Pointer, Crestron RoomView™ |
| Wireless Networking | 1 |
| Dimensions | 7.2 H x 21.2 W x 15.8 D |
| Weight | 35.3 lbs |
| Warranty | |
| Year | 2018 |