| Technology | DLP |
| Price | |
| Brightness (Manufacturer Claim) | 3000 |
| Brightness Description | N/A |
| Contrast Ratio | 10000:1 |
| Projection | |
| Native Resolution | 1024x768 |
| Max Resolution | 1600x1200 |
| 3D | Yes |
| Blu Ray 3d | Yes |
| Ultra Short Throw | Yes |
| Native Aspect Ratio | 4:03 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i, 1080p/60, 576i, 576p |
| Lamp Life | 4000 |
| Noise Level (-db) | 33 |
| Audio | 10.0W Stereo |
| DVI or HDMI | Yes |
| Power Zoom/Focus | No |
| Lens Shift | Yes | |
| LAN Networking | Yes | |
| Zoom Lens Ratio | N/A |
| Optional Lens | No |
| Classroom | Yes |
| Speakers | 1 |
| Special Features | Full 3D HD, RS232 Port, USB Port, Short-Throw Wall Mount, Wired Networking, Crestron RoomView™ |
| Wireless Networking | |
| Dimensions | 7.9H x 11.3D x 14.6W |
| Weight | |
| Warranty | 3 years |
| Year | |