| Technology | LCoS |
| Price | 6699 |
| Brightness (Manufacturer Claim) | 4000 |
| Brightness Description | N/A |
| Contrast Ratio | 1000:01:00 |
| Projection | |
| Native Resolution | SXGA+ (1400x1050) |
| Max Resolution | 1600x1200 |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 4:03 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i, 1035i, 575i, 575p |
| Lamp Life | 2000 |
| Noise Level (-db) | 35 |
| Audio | 1.0W Mono |
| DVI or HDMI | Yes |
| Power Zoom/Focus | Yes |
| Lens Shift | No | |
| LAN Networking | No | |
| Zoom Lens Ratio | 1.70:1 |
| Optional Lens | No |
| Classroom | Yes |
| Speakers | |
| Special Features | RS232 port, USB port |
| Wireless Networking | |
| Dimensions | 4.5H x 10.6W x 13.2D |
| Weight | |
| Warranty | 3 Year Parts/Labor |
| Year | 2013 |