| Technology | 3LCD |
| Price | |
| Brightness (Manufacturer Claim) | 5500 |
| Brightness Description | N/A |
| Contrast Ratio | 3,000:1 |
| Projection | |
| Native Resolution | 1280x800 |
| Max Resolution | 1600x1200 |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 16:10 |
| Video Compatibility | Composite, S-video, Component |
| HDTV | 720p, 1080i, 1080p/60, 576i |
| Lamp Life | 2500 |
| Noise Level (-db) | 37 |
| Audio | None |
| DVI or HDMI | Yes |
| Power Zoom/Focus | Yes |
| Lens Shift | Yes | |
| LAN Networking | No | |
| Zoom Lens Ratio | N/A |
| Optional Lens | Yes |
| Classroom | Yes |
| Speakers | |
| Special Features | |
| Wireless Networking | |
| Dimensions | 5.8H x 19.6W x 18.7D |
| Weight | |
| Warranty | 3 Years |
| Year | |