| Technology | 3LCD |
| Price | |
| Brightness (Manufacturer Claim) | 4200 |
| Brightness Description | N/A |
| Contrast Ratio | 3000:01:00 |
| Projection | |
| Native Resolution | 1280X720 |
| Max Resolution | 1600 x 1200 |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 16:10 |
| Video Compatibility | |
| HDTV | 720p, 1080i, 1080p/60, 576i, 480p, 480i |
| Lamp Life | 2500 |
| Noise Level (-db) | 35 |
| Audio | none |
| DVI or HDMI | Yes |
| Power Zoom/Focus | No |
| Lens Shift | Yes | |
| LAN Networking | No | |
| Zoom Lens Ratio | n/a |
| Optional Lens | Yes |
| Classroom | No |
| Speakers | |
| Special Features | Picture-in-Picture, RS232 Port, USB Port, Wired Networking, Crestron RoomView™ |
| Wireless Networking | |
| Dimensions | 5.8H x 19.6W x 18.7D |
| Weight | |
| Warranty | 3 Year Parts/Labor |
| Year | |