| Technology | 3LCD |
| Price | 2799 |
| Brightness (Manufacturer Claim) | 3800 |
| Brightness Description | N/A |
| Contrast Ratio | 16000:1 |
| Projection | |
| Native Resolution | 1920x1200 |
| Max Resolution | 1920x1200 |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | Yes |
| Native Aspect Ratio | 16:10 |
| Video Compatibility | S-video, Composite |
| HDTV | 720p, 1080i, 1080p/60, 1080p/24, 1080p/30, 1080p/50, 576i, 576p, 480p, 480i |
| Lamp Life | 5000 |
| Noise Level (-db) | 37 |
| Audio | 16.0W Mono |
| DVI or HDMI | Yes |
| Power Zoom/Focus | No |
| Lens Shift | No | |
| LAN Networking | No | |
| Zoom Lens Ratio | None |
| Optional Lens | No |
| Classroom | Yes |
| Speakers | 1 |
| Special Features | Interactive, Short-Throw, Closed Captioning, Geometric Correction, Blackboard Mode, Crestron RoomView™ |
| Wireless Networking | |
| Dimensions | 5.1H x 18.7W x 17.6D |
| Weight | |
| Warranty | 2 years overnight replacement |
| Year | |