| Technology | 3LCD | 
| Price | 999 | 
| Brightness (Manufacturer Claim) | 2000 | 
| Brightness Description | N/A | 
| Contrast Ratio | 15000:1 | 
| Projection |  | 
| Native Resolution | HD 1080p (1920x1080) | 
| Max Resolution | 1920x1080 | 
| 3D | Yes | 
| Blu Ray 3d | No | 
| Ultra Short Throw | No | 
| Native Aspect Ratio | 16:09 | 
| Video Compatibility | Component, S-video, Composite | 
| HDTV | 720p, 1080i, 1080p/60/24/50, 576i, 576p | 
| Lamp Life | 5000 | 
| Noise Level (-db) | 37 | 
| Audio | 2.0W Mono | 
| DVI or HDMI | Yes | 
| Power Zoom/Focus | Yes | 
| Lens Shift | No |  | 
| LAN Networking | No |  | 
| Zoom Lens Ratio | 1.20:1 | 
| Optional Lens | No | 
| Classroom | Yes | 
| Speakers |  | 
| Special Features | Full HD 3D projection | 
| Wireless Networking |  | 
| Dimensions | 4.3H x 11.7W x 9.7D | 
| Weight |  | 
| Warranty | 2 years w/overnight replacement | 
| Year | 2013 |