| Technology | 3LCD |
| Price | 2199 |
| Brightness (Manufacturer Claim) | 2200 |
| Brightness Description | N/A |
| Contrast Ratio | 140000:1 |
| Projection | |
| Native Resolution | 1920x1080 |
| Max Resolution | 3840x2160 |
| 3D | Yes |
| Blu Ray 3d | Yes |
| Ultra Short Throw | No |
| Native Aspect Ratio | 16:9 (4K HD) |
| Video Compatibility | |
| HDTV | 720p, 1080i, 1080p/60/24/50/30, 3840p/24, 576p, 576i |
| Lamp Life | 3500 |
| Noise Level (-db) | 31 |
| Audio | None |
| DVI or HDMI | Yes |
| Power Zoom/Focus | No |
| Lens Shift | Yes | |
| LAN Networking | No | |
| Zoom Lens Ratio | 2.10:1 |
| Optional Lens | No |
| Classroom | No |
| Speakers | |
| Special Features | Full HD 3D, Geometric Correction, Frame Interpolation, picture-in-picture |
| Wireless Networking | |
| Dimensions | 7.6H x 20.5W x 17.7D |
| Weight | |
| Warranty | 2 years w/overnight replacement |
| Year | |