| Technology | 3LCD |
| Price | |
| Brightness (Manufacturer Claim) | 2600 |
| Brightness Description | N/A |
| Contrast Ratio | 2000:01:00 |
| Projection | |
| Native Resolution | 1024x768 |
| Max Resolution | 1600x1200 |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 4:03 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i |
| Lamp Life | 5000 hours |
| Noise Level (-db) | 33 |
| Audio | 16.0W Mono |
| DVI or HDMI | Yes |
| Power Zoom/Focus | No |
| Lens Shift | No | |
| LAN Networking | Yes | |
| Zoom Lens Ratio | 1.20:1 |
| Optional Lens | No |
| Classroom | Yes |
| Speakers | 1 |
| Special Features | closed captioning, wired networking, Crestron RoomView, RS232, USB port |
| Wireless Networking | |
| Dimensions | 4.2H x 13.6W x 10.3D |
| Weight | |
| Warranty | 2 years overnight replacement |
| Year | 2013 |