| Technology | 3LCD |
| Price | 999 |
| Brightness (Manufacturer Claim) | 1200 |
| Brightness Description | N/A |
| Contrast Ratio | 1000:01:00 |
| Projection | |
| Native Resolution | WVGA (854x480) |
| Max Resolution | - |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 16:09 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 525i, 525p, 1125i, 625i, 625p |
| Lamp Life | 2000 |
| Noise Level (-db) | 33 |
| Audio | 1 x 1W |
| DVI or HDMI | No |
| Power Zoom/Focus | |
| Lens Shift | Yes | |
| LAN Networking | No | |
| Zoom Lens Ratio | 1.50:1 |
| Optional Lens | No |
| Classroom | |
| Speakers | |
| Special Features | |
| Wireless Networking | |
| Dimensions | 4.4H x 14.7W x 11.6D |
| Weight | |
| Warranty | 2 Years |
| Year | 2008 |