| Technology | 3LCD |
| Price | 28999 |
| Brightness (Manufacturer Claim) | 10000 |
| Brightness Description | N/A |
| Contrast Ratio | 15000:1 |
| Projection | |
| Native Resolution | 1920x1200 |
| Max Resolution | 1920x1200 |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 16:10 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i, 1080p/60, 1080p/30, 576i, 576p |
| Lamp Life | 1000 hours/4000 eco-mode |
| Noise Level (-db) | 40 |
| Audio | None |
| DVI or HDMI | Yes |
| Power Zoom/Focus | No |
| Lens Shift | Yes | |
| LAN Networking | Yes | |
| Zoom Lens Ratio | n/a |
| Optional Lens | Yes |
| Classroom | Yes |
| Speakers | |
| Special Features | RS232 Port, USB Port, Closed Captioning, Wired Networking, DICOM, Edge Blending, Geometric Correction, Frame Interpolation, Crestron RoomView |
| Wireless Networking | |
| Dimensions | 10.0H x 29.2D x 21.0W |
| Weight | |
| Warranty | 3 years overnight replacement |
| Year | 2015 |