| Technology | 3LCD |
| Price | 9999 |
| Brightness (Manufacturer Claim) | 8000 |
| Brightness Description | N/A |
| Contrast Ratio | 5000:01:00 |
| Projection | |
| Native Resolution | 1024x768 |
| Max Resolution | |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 4:03 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i, 1080p/60, 576i, 576p |
| Lamp Life | 2500 hours/3500 eco-mode |
| Noise Level (-db) | 40 |
| Audio | None |
| DVI or HDMI | Yes |
| Power Zoom/Focus | No |
| Lens Shift | Yes | |
| LAN Networking | Yes | |
| Zoom Lens Ratio | |
| Optional Lens | Yes |
| Classroom | No |
| Speakers | |
| Special Features | Picture-in-picture, DICOM, 2:3 Pulldown, 2:2 Pulldown, wired networking, , Crestron Room View, multiple lens options |
| Wireless Networking | |
| Dimensions | 8.9H x 21.0W x 28.9D |
| Weight | |
| Warranty | 3 years overnight replacement |
| Year | 2014 |