| Technology | 3LCD |
| Price | |
| Brightness (Manufacturer Claim) | 10000 |
| Brightness Description | N/A |
| Contrast Ratio | 5000:01:00 |
| Projection | |
| Native Resolution | XGA (1024x768) |
| Max Resolution | |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 4:03 |
| Video Compatibility | component, s-video, composite |
| HDTV | 720p, 1080i, 1080p/60, 576i, 576p |
| Lamp Life | 2500 |
| Noise Level (-db) | 40 |
| Audio | None |
| DVI or HDMI | Yes |
| Power Zoom/Focus | Yes |
| Lens Shift | Yes | |
| LAN Networking | No | |
| Zoom Lens Ratio | - |
| Optional Lens | Yes |
| Classroom | Yes |
| Speakers | |
| Special Features | picture in picture, black case |
| Wireless Networking | |
| Dimensions | 8.9H x 21.0W x 28.9D |
| Weight | |
| Warranty | 3 years |
| Year | 2012 |